Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 20066 133
Q2 20066 501
Q3 200637 0376 58711 211
Q4 200637 0376 9309 656
Q1 200737 0377 02113 000
Q2 200737 0377 29812 820
Q3 200719 9477 45210 746
Q4 200715 3108 19611 442
Q1 200812 6856 80210 755
Q2 200812 5006 76210 300
Q3 200813 8888 08411 442
Q4 20087 47110 396
Q1 20098 26012 333
Q2 20098 10513 828
Q3 20097 62012 500
Q4 200915 6256 78315 384
Q1 201021 9176 36217 824
Q2 201020 9586 78619 580
Q3 201016 9367 09418 666
Q4 201016 0388 94218 666
Q1 201116 1979 52317 500
Q2 201116 1979 67717 410
Q3 201116 9109 06618 448
Q4 20119 52317 410
Q1 20129 67715 967
Q2 20129 53812 307
Q3 201210 33012 886
Q4 20128 87513 262
Q1 20138 71213 262
Q2 201311 76013 452
Q3 201311 66013 333
Q4 201312 91613 025
Q1 201420 84813 04914 232
Q2 201420 84812 60614 000
Q3 201412 50013 333
Q4 201411 86014 000
Q1 201512 63814 500
Q2 201512 23315 764
Q3 201512 01415 000
Q4 201517 97010 39516 079
Q1 201618 55610 39512 000
Q2 201617 38311 94411 226
Q3 201615 33412 62610 909
Q4 201615 33413 51311 010
Q1 201715 55812 13810 526
Q2 201714 70011 0769 619
Q3 201718 88811 13011 111
Q4 201717 59012 3287 500
Q1 201817 53413 49810 000
Q2 201820 90612 32810 000
Q3 201822 77214 00010 508
Q4 201822 77214 39212 376
Q1 201920 27013 96712 857
Q2 201920 38514 89615 882
Q3 201920 06115 55816 388
Q4 201920 54013 82119 103
Q1 202024 83014 95019 339
Q2 202026 23115 55819 645
Q3 202026 23116 32818 860
Q4 202022 77616 66619 318
Q1 202121 64216 75020 215
Q2 202121 42817 11220 934
Q3 202120 67616 95320 714
Q4 202122 16917 98521 153
Q1 202230 31017 61321 470
Q2 202229 85317 61321 626
Q3 202230 35417 26923 846
Q4 202232 82617 26922 222
Q1 202328 99418 49323 782
Q2 202329 40417 87723 846
Q3 202325 45416 94623 888
Q4 202325 53417 87728 270
Q1 202425 51217 69622 463
Q2 202424 47817 13624 919
Q3 202424 54517 13620 980
Q4 202423 41715 87120 909
Q1 202530 52615 70521 702
Q2 202534 06515 70520 250
Q3 202536 98014 74421 780
Q4 202539 29816 18220 542
Q1 202616 492
Q2 202618 947

Market temperature

Typically sells −2,4 % vs. asking price (46 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021+0,0 %
Q3 2021+0,0 %53
Q4 2021+0,0 %52
Q1 2022+0,0 %42
Q2 2022+0,0 %24
Q3 2022+0,0 %13
Q4 2022−1,4 %13
Q1 2023−2,6 %15
Q2 2023−2,9 %47
Q3 2023−3,5 %67
Q4 2023−3,5 %44
Q1 2024−3,7 %30
Q2 2024−3,9 %30
Q3 2024−5,1 %21
Q4 2024−3,1 %21
Q1 2025−2,9 %21
Q2 2025−3,1 %21
Q3 2025−2,8 %21
Q4 2025−2,9 %20
Q1 2026−2,8 %20
Q2 2026−2,4 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

11 143 residents (2026) · Share of residents per age group, compared with Norway

42 %
living alone
26 %
couples without children
17 %
couples with children
4 %
single parents
618 900 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

8 493 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Midt-Telemark