Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q2 20065 611
Q3 20065 859
Q4 20065 611
Q1 20075 611
Q2 20075 626
Q3 20075 655
Q4 20075 869
Q1 20085 576
Q2 20086 111
Q3 20086 186
Q4 20086 953
Q1 20096 953
Q2 20096 267
Q3 20096 280
Q4 20096 640
Q1 20106 596
Q2 20106 640
Q3 20107 520
Q4 20107 520
Q1 20117 857
Q2 20118 571
Q3 20118 474
Q4 20118 210
Q1 20128 382
Q2 20128 759
Q3 20129 000
Q4 201222 82010 000
Q1 201310 000
Q2 201310 436
Q3 201310 376
Q4 201310 608
Q1 201410 526
Q2 201410 720
Q3 201411 029
Q4 201410 294
Q1 201510 466
Q2 201510 294
Q3 20159 142
Q4 201510 084
Q1 20169 717
Q2 20169 417
Q3 20169 702
Q4 20169 9232 363
Q1 201710 3142 322
Q2 201710 2533 023
Q3 201711 168
Q4 201710 680
Q1 201810 952
Q2 201811 508
Q3 201811 258
Q4 201822 00811 428
Q1 201911 789
Q2 201911 860
Q3 201911 697
Q4 201912 222
Q1 202011 959
Q2 202012 672
Q3 202014 012
Q4 202014 861
Q1 202114 098
Q2 202113 414
Q3 202114 000
Q4 202113 888
Q1 202214 115
Q2 202215 479
Q3 202214 671
Q4 202214 686
Q1 202314 942
Q2 202314 701
Q3 202315 141
Q4 202313 953
Q1 202413 600
Q2 202412 972
Q3 202412 341
Q4 202412 834
Q1 202512 594
Q2 202512 474
Q3 202510 801
Q4 202510 708

Market temperature

Typically sells −3,9 % vs. asking price (48 sales last 12 mo.) · Typically 30 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021−0,9 %
Q3 2021+2,1 %38
Q4 2021+1,0 %32
Q1 2022+0,3 %32
Q2 2022+0,2 %23
Q3 2022+0,0 %20
Q4 2022−1,4 %20
Q1 2023−2,0 %22
Q2 2023−5,1 %44
Q3 2023−5,3 %
Q4 2023−6,7 %
Q1 2024−8,9 %21
Q2 2024−9,5 %20
Q3 2024−7,5 %21
Q4 2024−2,6 %20
Q1 2025−2,2 %21
Q2 2025−3,6 %20
Q3 2025−3,6 %20
Q4 2025−3,9 %21
Q1 202620
Q2 202630

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

6 512 residents (2026) · Share of residents per age group, compared with Norway

42 %
living alone
26 %
couples without children
16 %
couples with children
5 %
single parents
633 700 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

4 213 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Nome