The housing market in Norway Beta

Price development, market temperature and housing stock for the whole of Norway, the largest cities and every municipality · Most expensive homes

Largest cities

Over/under asking price: +0,0 %
Days on market: 10
Apartments: 91 666 kr/m²
Over/under asking price: +4,5 %
Days on market: 10
Apartments: 59 420 kr/m²
Over/under asking price: −0,4 %
Days on market: 20
Apartments: 54 687 kr/m²
Over/under asking price: +3,9 %
Days on market: 10
Apartments: 57 352 kr/m²

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 200625 6899 7345 638
Q2 200626 10510 0006 506
Q3 200626 53010 4307 112
Q4 200626 63010 7517 343
Q1 200725 96111 0817 692
Q2 200725 42311 5667 942
Q3 200725 00012 0998 333
Q4 200724 61512 5008 816
Q1 200824 72712 7458 865
Q2 200825 00012 9699 027
Q3 200824 98313 2659 377
Q4 200824 62613 2659 313
Q1 200924 33913 19410 000
Q2 200924 05013 26510 175
Q3 200924 11713 23510 206
Q4 200924 52813 44010 510
Q1 201025 00013 67410 102
Q2 201025 34213 86810 000
Q3 201025 84614 24310 100
Q4 201026 40014 50010 368
Q1 201126 86514 65910 483
Q2 201127 39114 95710 526
Q3 201128 05515 29010 909
Q4 201128 88315 66811 200
Q1 201229 41116 00011 666
Q2 201230 28116 30412 048
Q3 201231 25016 64112 048
Q4 201232 14216 93512 241
Q1 201332 91617 17212 337
Q2 201333 48717 34612 453
Q3 201334 14617 64712 384
Q4 201334 33917 85712 222
Q1 201434 21817 92412 291
Q2 201434 28518 08512 500
Q3 201434 45918 25312 857
Q4 201434 84818 50013 407
Q1 201535 41618 67413 706
Q2 201536 23118 81113 636
Q3 201536 90019 07813 600
Q4 201537 53219 26613 846
Q1 201637 84819 32314 047
Q2 201638 19819 50314 076
Q3 201638 82919 76714 107
Q4 201639 67720 13814 000
Q1 201740 41020 36113 750
Q2 201741 44120 67214 170
Q3 201742 24421 00814 459
Q4 201742 42421 25014 807
Q1 201842 43221 51815 476
Q2 201842 34921 64115 671
Q3 201842 58021 93416 470
Q4 201843 26822 22216 818
Q1 201943 51322 32416 772
Q2 201944 10322 68017 525
Q3 201944 54522 81517 857
Q4 201944 73622 98218 750
Q1 202044 87122 98320 000
Q2 202044 68923 02520 922
Q3 202044 88623 23022 413
Q4 202045 45423 51123 616
Q1 202146 00023 89224 431
Q2 202149 23424 32425 000
Q3 202150 61325 17225 555
Q4 202151 40625 88826 388
Q1 202252 08326 29326 666
Q2 202250 90926 66627 190
Q3 202251 31526 75127 408
Q4 202251 63926 72425 757
Q1 202351 40826 61225 000
Q2 202351 35126 56223 684
Q3 202351 29826 56823 148
Q4 202351 25026 45323 437
Q1 202451 29826 49223 660
Q2 202450 93226 23623 958
Q3 202450 97225 58125 416
Q4 202450 84725 10426 176
Q1 202551 18424 83226 396
Q2 202552 08325 08927 173
Q3 202553 07625 49427 173
Q4 202554 02626 02327 692
Q1 202655 08426 46127 777
Q2 202656 02926 48227 200

Market temperature

Typically sells +0,0 % vs. asking price (58189 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2020+0,0 %
Q1 2021+0,1 %
Q2 2021+1,3 %
Q3 2021+1,6 %50
Q4 2021+1,5 %38
Q1 2022+1,6 %29
Q2 2022+1,2 %20
Q3 2022+0,5 %12
Q4 2022+0,2 %11
Q1 2023+0,0 %12
Q2 2023+0,0 %21
Q3 2023−0,7 %23
Q4 2023−0,9 %21
Q1 2024−0,9 %20
Q2 2024−1,1 %20
Q3 2024−1,1 %20
Q4 2024−0,8 %20
Q1 2025−0,7 %20
Q2 2025+0,0 %20
Q3 2025+0,0 %20
Q4 2025+0,0 %20
Q1 2026+0,0 %20
Q2 2026+0,0 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

5 617 894 residents (2026) · Share of residents per age group

42 %
living alone
24 %
couples without children
19 %
couples with children
4 %
single parents
676 100 kr
Median household income after tax (2024)

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

3 556 542 homes in Norway, by type

Source: Matrikkelen (Kartverket)