Gjerstad Beta
The housing market in Norway · See homes for sale on the map · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q1 2007 | 4 181 |
| Q2 2007 | 6 026 |
| Q3 2007 | 8 021 |
| Q4 2007 | 8 021 |
| Q1 2008 | 8 067 |
| Q2 2008 | 6 790 |
| Q3 2008 | 7 234 |
| Q4 2008 | |
| Q1 2009 | |
| Q2 2009 | 6 722 |
| Q3 2009 | 5 724 |
| Q4 2009 | 5 387 |
| Q1 2010 | 6 763 |
| Q2 2010 | 7 194 |
| Q3 2010 | 6 804 |
| Q4 2010 | 7 244 |
| Q1 2011 | |
| Q2 2011 | 8 510 |
| Q3 2011 | 9 566 |
| Q4 2011 | 7 830 |
| Q1 2012 | 7 661 |
| Q2 2012 | 6 861 |
| Q3 2012 | |
| Q4 2012 | |
| Q1 2013 | |
| Q2 2013 | |
| Q3 2013 | 6 816 |
| Q4 2013 | 8 788 |
| Q1 2014 | 8 074 |
| Q2 2014 | 7 202 |
| Q3 2014 | 8 074 |
| Q4 2014 | 8 609 |
| Q1 2015 | |
| Q2 2015 | 7 234 |
| Q3 2015 | |
| Q4 2015 | 5 074 |
| Q1 2016 | 6 656 |
| Q2 2016 | 8 058 |
| Q3 2016 | 8 256 |
| Q4 2016 | 9 183 |
| Q1 2017 | 8 464 |
| Q2 2017 | |
| Q3 2017 | 8 467 |
| Q4 2017 | 10 969 |
| Q1 2018 | 8 572 |
| Q2 2018 | 9 496 |
| Q3 2018 | |
| Q4 2018 | |
| Q1 2019 | |
| Q2 2019 | 8 857 |
| Q3 2019 | |
| Q4 2019 | |
| Q1 2020 | |
| Q2 2020 | |
| Q3 2020 | |
| Q4 2020 | |
| Q1 2021 | |
| Q2 2021 | 9 068 |
| Q3 2021 | |
| Q4 2021 | 10 084 |
| Q1 2022 | 10 480 |
| Q2 2022 | |
| Q3 2022 | 13 270 |
| Q4 2022 | 14 404 |
| Q1 2023 | 13 622 |
| Q2 2023 | 12 269 |
| Q3 2023 | 10 919 |
| Q4 2023 | 10 919 |
| Q1 2024 | 10 919 |
| Q2 2024 | 13 500 |
| Q3 2024 | 13 500 |
| Q4 2024 | 11 096 |
| Q1 2025 | 10 826 |
| Q2 2025 | 10 492 |
| Q3 2025 | 10 492 |
| Q4 2025 | |
| Q1 2026 | |
| Q2 2026 | 12 152 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
2 502 residents (2026) · Share of residents per age group, compared with Norway
40 %
living alone
28 %
couples without children
15 %
couples with children
4 %
single parents
600 300 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
1 693 homes in the municipality, by type
Source: Matrikkelen (Kartverket)