Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)Cottages (kr/m²)
Q2 200615 138
Q3 200615 277
Q4 200615 660
Q1 200716 776
Q2 200716 726
Q3 200716 696
Q4 200718 309
Q1 200816 583
Q2 200816 955
Q3 200817 776
Q4 200818 309
Q1 200918 354
Q2 200917 504
Q3 200917 582
Q4 200917 441
Q1 201016 974
Q2 201017 896
Q3 201017 746
Q4 201017 171
Q1 201119 407
Q2 201118 588
Q3 201118 664
Q4 201119 444
Q1 201219 089
Q2 201219 962
Q3 201219 000
Q4 20126 99318 952
Q1 20136 83018 952
Q2 20137 55018 952
Q3 201319 777
Q4 201320 306
Q1 201420 908
Q2 201420 306
Q3 201419 329
Q4 201419 298
Q1 201519 329
Q2 20156 17019 662
Q3 20158 00019 400
Q4 20156 33019 893
Q1 20166 22119 628
Q2 20165 60820 284
Q3 20167 37220 770
Q4 201610 52620 406
Q1 20178 10821 461
Q2 20178 10821 621
Q3 20178 06420 512
Q4 201721 277
Q1 201820 779
Q2 201820 512
Q3 20188 18921 066
Q4 20188 88822 724
Q1 201921 700
Q2 201921 429
Q3 201921 683
Q4 201919 414
Q1 202021 298
Q2 202021 000
Q3 202023 118
Q4 20208 80623 810
Q1 20218 62024 797
Q2 20218 62025 841
Q3 20218 43326 351
Q4 202128 097
Q1 202228 612
Q2 202230 612
Q3 202210 56631 739
Q4 202210 92431 000
Q1 202312 17329 550
Q2 202326 470
Q3 202325 714
Q4 202326 470
Q1 202426 255
Q2 202415 00026 881
Q3 202414 70726 881
Q4 20248 78426 726
Q1 20258 76729 738
Q2 20258 60230 128
Q3 202529 208
Q4 202530 132

Market temperature

Typically sells −1,5 % vs. asking price (21 sales last 12 mo.)

Show as table
QuarterOver/under asking priceDays on market
Q3 2021+0,0 %
Q4 2021+0,0 %
Q1 2022+0,0 %
Q2 2022−1,3 %
Q3 2022−1,6 %
Q4 2022−1,5 %

Who lives here?

2 460 residents (2026) · Share of residents per age group, compared with Norway

43 %
living alone
28 %
couples without children
15 %
couples with children
3 %
single parents
643 000 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 842 homes in the municipality, by type

Source: Matrikkelen (Kartverket)