Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 200622 2225 0767 286
Q2 200619 7071 77210 489
Q3 200620 1925 84214 285
Q4 200621 5608 97115 000
Q1 200721 90210 55515 119
Q2 200724 61813 61119 028
Q3 200725 00014 54920 205
Q4 200724 16614 82719 764
Q1 200824 37015 15820 565
Q2 200824 25316 09615 000
Q3 200825 57616 38417 433
Q4 200826 02816 55617 777
Q1 200926 30416 57718 518
Q2 200926 59516 30025 316
Q3 200924 75815 93629 824
Q4 200925 53116 05826 623
Q1 201025 50716 54429 824
Q2 201025 62517 09628 240
Q3 201026 37217 47927 592
Q4 201026 35117 85730 058
Q1 201126 73018 08426 839
Q2 201127 00018 53627 500
Q3 201127 29018 75725 423
Q4 201127 94119 02425 423
Q1 201227 77719 25628 720
Q2 201227 88418 87524 016
Q3 201228 12518 98826 911
Q4 201228 25219 05028 301
Q1 201329 53419 16630 056
Q2 201331 13219 90328 846
Q3 201331 42820 00027 728
Q4 201331 44319 52426 429
Q1 201430 76919 15126 315
Q2 201430 00018 95225 000
Q3 201430 83319 05524 647
Q4 201430 58419 42122 983
Q1 201530 71419 59022 027
Q2 201530 71419 86326 686
Q3 201530 71419 81932 812
Q4 201531 25020 08537 314
Q1 201631 71620 07834 883
Q2 201632 15220 14732 666
Q3 201632 90320 23831 410
Q4 201633 24120 25930 698
Q1 201733 57720 54131 679
Q2 201733 58320 77937 723
Q3 201733 33320 95637 660
Q4 201733 39120 83337 777
Q1 201832 83020 66637 486
Q2 201833 04620 50935 571
Q3 201832 77720 60130 872
Q4 201833 52920 76228 368
Q1 201935 36221 03027 118
Q2 201935 66421 07130 244
Q3 201935 79621 20838 461
Q4 201934 87121 30438 541
Q1 202033 50221 31538 159
Q2 202034 35921 60432 224
Q3 202034 80321 83634 020
Q4 202035 40822 63134 376
Q1 202135 73522 98538 461
Q2 202135 48023 16144 271
Q3 202136 97023 96850 789
Q4 202139 00824 81053 154
Q1 202239 23625 00053 512
Q2 202240 76925 67553 333
Q3 202241 43025 86848 598
Q4 202240 17525 45448 898
Q1 202340 35025 51047 641
Q2 202341 50025 81449 440
Q3 202343 12426 27841 666
Q4 202343 33327 04034 250
Q1 202443 43427 35839 208
Q2 202440 96826 77136 666
Q3 202440 16825 94055 073
Q4 202441 01825 65456 000
Q1 202541 66625 86256 260
Q2 202543 76826 48352 277
Q3 202544 77627 07850 670
Q4 202545 13827 72945 878
Q1 202645 00027 77743 571
Q2 202645 58828 63852 066

Market temperature

Typically sells +0,0 % vs. asking price (1602 sales last 12 mo.) · Typically 17 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2020−0,8 %
Q1 2021+0,0 %
Q2 2021+0,0 %
Q3 2021+0,8 %48
Q4 2021+0,6 %41
Q1 2022+0,6 %30
Q2 2022+0,7 %20
Q3 2022+0,3 %10
Q4 2022+0,3 %10
Q1 2023+0,3 %10
Q2 2023+0,0 %20
Q3 2023+0,0 %14
Q4 2023+0,0 %14
Q1 2024+0,0 %11
Q2 2024+0,0 %10
Q3 2024+0,0 %11
Q4 2024+0,0 %11
Q1 2025+0,0 %11
Q2 2025+0,0 %11
Q3 2025+0,0 %11
Q4 2025+0,0 %10
Q1 2026+0,0 %11
Q2 2026+0,0 %17

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

119 090 residents (2026) · Share of residents per age group, compared with Norway

41 %
living alone
25 %
couples without children
20 %
couples with children
4 %
single parents
657 200 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

64 070 homes in the municipality, by type

Source: Matrikkelen (Kartverket)