Odderhei Kristiansand Beta
Part of Kristiansand · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2006 | 4 491 | |
| Q3 2006 | 4 548 | |
| Q4 2006 | 5 050 | |
| Q1 2007 | 10 560 | |
| Q2 2007 | 16 431 | |
| Q3 2007 | 18 313 | |
| Q4 2007 | 21 938 | |
| Q1 2008 | 21 938 | |
| Q2 2008 | 24 503 | |
| Q3 2008 | 25 882 | |
| Q4 2008 | 6 339 | 23 670 |
| Q1 2009 | 6 745 | 23 560 |
| Q2 2009 | 6 489 | 20 754 |
| Q3 2009 | 6 339 | 21 043 |
| Q4 2009 | 22 553 | |
| Q1 2010 | ||
| Q2 2010 | 22 758 | |
| Q3 2010 | 23 722 | |
| Q4 2010 | 23 070 | |
| Q1 2011 | 22 568 | |
| Q2 2011 | 21 636 | |
| Q3 2011 | 22 552 | |
| Q4 2011 | 22 197 | |
| Q1 2012 | 23 591 | |
| Q2 2012 | 24 149 | |
| Q3 2012 | 24 944 | |
| Q4 2012 | 25 311 | |
| Q1 2013 | 24 009 | |
| Q2 2013 | 25 919 | |
| Q3 2013 | 24 912 | |
| Q4 2013 | 26 530 | |
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | 23 550 | |
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | 27 812 | |
| Q3 2019 | 25 518 | |
| Q4 2019 | 28 016 | |
| Q1 2020 | 28 308 | |
| Q2 2020 | 28 308 | |
| Q3 2020 | 28 395 | |
| Q4 2020 | 28 518 | |
| Q1 2021 | 27 938 | |
| Q2 2021 | ||
| Q3 2021 | 28 708 | |
| Q4 2021 | 31 370 | |
| Q1 2022 | 31 732 | |
| Q2 2022 | 31 732 | |
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | 32 620 | |
| Q4 2023 | 32 203 | |
| Q1 2024 | 32 118 | |
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | 27 328 | |
| Q3 2025 | 31 368 | |
| Q4 2025 | 30 386 |
Market temperature
Typically sells −0,3 % vs. asking price (24 sales last 12 mo.) · Typically 16 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | +5,4 % | |
| Q1 2022 | +5,7 % | |
| Q2 2022 | +3,5 % | 13 |
| Q3 2022 | +2,6 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 20 | |
| Q2 2025 | +0,2 % | 16 |
| Q3 2025 | −0,3 % |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 206 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Søm - Torsvikheia
Household and income figures cover the wider district Søm - Torsvikheia
31 %
living alone
24 %
couples without children
29 %
couples with children
4 %
single parents
833 000 kr
Median household income after tax (2024)
Kristiansand: 657 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
467 homes in the area, by type
Source: Matrikkelen (Kartverket)
Homes for sale in Odderhei (0)
No homes for sale in this area right now