Nedre Lund Kristiansand Beta
Part of Kristiansand · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2006 | 1 016 | |
| Q3 2006 | 1 016 | |
| Q4 2006 | 1 111 | |
| Q1 2007 | 1 106 | |
| Q2 2007 | 15 009 | |
| Q3 2007 | 27 049 | 17 114 |
| Q4 2007 | 27 496 | |
| Q1 2008 | 29 523 | 19 668 |
| Q2 2008 | ||
| Q3 2008 | ||
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | 22 209 | |
| Q3 2009 | 27 070 | 17 854 |
| Q4 2009 | 27 102 | 17 298 |
| Q1 2010 | 18 817 | |
| Q2 2010 | 15 447 | |
| Q3 2010 | ||
| Q4 2010 | 17 058 | |
| Q1 2011 | 29 774 | 16 260 |
| Q2 2011 | 17 045 | |
| Q3 2011 | 17 750 | |
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | 23 449 | |
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | 32 650 | |
| Q2 2014 | 37 234 | |
| Q3 2014 | 39 743 | |
| Q4 2014 | 39 893 | |
| Q1 2015 | 46 964 | 22 413 |
| Q2 2015 | 40 188 | 24 812 |
| Q3 2015 | 38 888 | 24 060 |
| Q4 2015 | 36 052 | 25 814 |
| Q1 2016 | 31 468 | |
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | 27 055 | |
| Q3 2017 | 26 008 | |
| Q4 2017 | 27 812 | |
| Q1 2018 | 34 916 | 27 522 |
| Q2 2018 | 37 402 | |
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | 41 159 | |
| Q4 2019 | ||
| Q1 2020 | 32 183 | |
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | 45 614 | |
| Q1 2022 | 54 211 | |
| Q2 2022 | 58 659 | |
| Q3 2022 | 60 967 | |
| Q4 2022 | 59 990 | |
| Q1 2023 | 50 877 | |
| Q2 2023 | 46 950 | |
| Q3 2023 | 45 901 | |
| Q4 2023 | 49 218 | 41 614 |
| Q1 2024 | ||
| Q2 2024 | 29 748 | |
| Q3 2024 | 30 250 | |
| Q4 2024 | ||
| Q1 2025 | 26 268 | |
| Q2 2025 | 34 674 | |
| Q3 2025 | 33 695 | |
| Q4 2025 | ||
| Q1 2026 | 41 370 | |
| Q2 2026 | 52 000 |
Market temperature
Typically sells −1,9 % vs. asking price (24 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | +3,5 % | |
| Q4 2021 | +4,0 % | |
| Q1 2022 | +4,0 % | |
| Q2 2022 | +1,4 % | 20 |
| Q3 2022 | +2,6 % | 12 |
| Q4 2022 | +1,7 % | |
| Q1 2023 | +0,6 % | |
| Q2 2023 | +0,0 % | |
| Q3 2023 | +0,0 % | |
| Q4 2023 | −0,8 % | |
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 11 | |
| Q2 2025 | 20 | |
| Q3 2025 | −2,4 % | 21 |
| Q4 2025 | 20 | |
| Q1 2026 | −4,0 % | 20 |
| Q2 2026 | −1,9 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 445 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Lund - Sødal
Household and income figures cover the wider district Lund - Sødal
47 %
living alone
27 %
couples without children
14 %
couples with children
4 %
single parents
615 100 kr
Median household income after tax (2024)
Kristiansand: 657 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
708 homes in the area, by type
Source: Matrikkelen (Kartverket)