Lund Kristiansand Beta
Part of Kristiansand · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2006 | 20 608 | 10 695 |
| Q2 2006 | 18 102 | 893 |
| Q3 2006 | 18 102 | 947 |
| Q4 2006 | 18 102 | 1 009 |
| Q1 2007 | 18 102 | 1 007 |
| Q2 2007 | 27 500 | 16 035 |
| Q3 2007 | 28 435 | 17 052 |
| Q4 2007 | 27 916 | 19 769 |
| Q1 2008 | 28 857 | 19 384 |
| Q2 2008 | 29 218 | 18 608 |
| Q3 2008 | 29 040 | 19 542 |
| Q4 2008 | 29 497 | 18 504 |
| Q1 2009 | 29 333 | 18 334 |
| Q2 2009 | 27 590 | 19 575 |
| Q3 2009 | 27 663 | 18 817 |
| Q4 2009 | 28 611 | 20 470 |
| Q1 2010 | 28 676 | 20 833 |
| Q2 2010 | 29 142 | 19 767 |
| Q3 2010 | 30 000 | 19 999 |
| Q4 2010 | 30 223 | 19 651 |
| Q1 2011 | 32 388 | 19 187 |
| Q2 2011 | 33 823 | 20 229 |
| Q3 2011 | 34 656 | 19 424 |
| Q4 2011 | 34 884 | 19 642 |
| Q1 2012 | 32 794 | 21 226 |
| Q2 2012 | 32 391 | 20 703 |
| Q3 2012 | 32 388 | 24 781 |
| Q4 2012 | 32 364 | 24 054 |
| Q1 2013 | 32 728 | 23 722 |
| Q2 2013 | 32 835 | 24 156 |
| Q3 2013 | 32 835 | 24 494 |
| Q4 2013 | 34 200 | 25 454 |
| Q1 2014 | 34 545 | 25 276 |
| Q2 2014 | 36 986 | 24 554 |
| Q3 2014 | 39 743 | 24 509 |
| Q4 2014 | 39 724 | 24 642 |
| Q1 2015 | 39 208 | 25 443 |
| Q2 2015 | 35 714 | 26 980 |
| Q3 2015 | 34 177 | 25 928 |
| Q4 2015 | 34 800 | 25 821 |
| Q1 2016 | 33 787 | 27 184 |
| Q2 2016 | 33 679 | 26 836 |
| Q3 2016 | 36 170 | 31 568 |
| Q4 2016 | 36 798 | 31 906 |
| Q1 2017 | 41 666 | 29 930 |
| Q2 2017 | 42 718 | 29 867 |
| Q3 2017 | 44 594 | 28 102 |
| Q4 2017 | 45 454 | 28 102 |
| Q1 2018 | 41 304 | 28 102 |
| Q2 2018 | 40 322 | 27 940 |
| Q3 2018 | 39 253 | 29 710 |
| Q4 2018 | 39 870 | 27 071 |
| Q1 2019 | 39 684 | 27 500 |
| Q2 2019 | 40 869 | 29 299 |
| Q3 2019 | 40 324 | 29 735 |
| Q4 2019 | 39 393 | 31 141 |
| Q1 2020 | 39 393 | 32 183 |
| Q2 2020 | 39 651 | 32 755 |
| Q3 2020 | 41 278 | 35 032 |
| Q4 2020 | 42 571 | 35 014 |
| Q1 2021 | 43 360 | 34 606 |
| Q2 2021 | 44 104 | 34 838 |
| Q3 2021 | 44 322 | 34 687 |
| Q4 2021 | 45 000 | 35 234 |
| Q1 2022 | 46 376 | 35 193 |
| Q2 2022 | 48 245 | 35 332 |
| Q3 2022 | 50 482 | 36 064 |
| Q4 2022 | 50 885 | 35 470 |
| Q1 2023 | 49 247 | 36 290 |
| Q2 2023 | 48 580 | 40 230 |
| Q3 2023 | 49 230 | 39 864 |
| Q4 2023 | 50 000 | 40 289 |
| Q1 2024 | 49 230 | 39 696 |
| Q2 2024 | 49 028 | 37 884 |
| Q3 2024 | 48 529 | 37 590 |
| Q4 2024 | 49 116 | 35 517 |
| Q1 2025 | 49 687 | 37 051 |
| Q2 2025 | 50 757 | 37 051 |
| Q3 2025 | 52 086 | 37 051 |
| Q4 2025 | 51 775 | 41 082 |
| Q1 2026 | 52 000 | 42 424 |
| Q2 2026 | 53 488 | 42 547 |
Market temperature
Typically sells +0,0 % vs. asking price (219 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2020 | +1,5 % | |
| Q1 2021 | +3,6 % | |
| Q2 2021 | +5,4 % | |
| Q3 2021 | +6,2 % | 38 |
| Q4 2021 | +5,8 % | 38 |
| Q1 2022 | +5,2 % | 24 |
| Q2 2022 | +4,6 % | 16 |
| Q3 2022 | +2,5 % | 10 |
| Q4 2022 | +2,8 % | 10 |
| Q1 2023 | +2,3 % | 10 |
| Q2 2023 | +1,6 % | 20 |
| Q3 2023 | +0,0 % | 21 |
| Q4 2023 | +0,0 % | 20 |
| Q1 2024 | +0,0 % | 20 |
| Q2 2024 | +0,0 % | 11 |
| Q3 2024 | +0,0 % | 11 |
| Q4 2024 | +0,0 % | 11 |
| Q1 2025 | +0,0 % | 10 |
| Q2 2025 | +0,0 % | 10 |
| Q3 2025 | +0,0 % | 10 |
| Q4 2025 | +0,0 % | 13 |
| Q1 2026 | +0,0 % | 20 |
| Q2 2026 | +0,0 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
10 769 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Lund - Sødal
Household and income figures cover the wider district Lund - Sødal
47 %
living alone
27 %
couples without children
14 %
couples with children
4 %
single parents
615 100 kr
Median household income after tax (2024)
Kristiansand: 657 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
6 354 homes in the area, by type
Source: Matrikkelen (Kartverket)