Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q4 2011 | 3 566 | |
| Q1 2012 | 3 369 | |
| Q2 2012 | 3 184 | |
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | 8 904 | |
| Q3 2021 | 8 144 |
Who lives here?
1 607 residents (2026) · Share of residents per age group, compared with Norway
41 %
living alone
23 %
couples without children
20 %
couples with children
3 %
single parents
646 200 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
1 889 homes in the municipality, by type
Source: Matrikkelen (Kartverket)