Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q2 2007 | 5 476 | 8 854 |
| Q3 2007 | 6 374 | |
| Q4 2007 | 6 402 | |
| Q1 2008 | 5 484 | |
| Q2 2008 | 6 402 | |
| Q3 2008 | 5 555 | |
| Q4 2008 | 5 488 | |
| Q1 2009 | 6 877 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | 7 388 | |
| Q2 2010 | 7 373 | |
| Q3 2010 | 7 388 | |
| Q4 2010 | 8 716 | |
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | 7 214 | |
| Q4 2012 | 7 377 | |
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | 7 304 | |
| Q3 2014 | ||
| Q4 2014 | 7 304 | |
| Q1 2015 | 7 348 | |
| Q2 2015 | 6 354 | |
| Q3 2015 | 9 798 | |
| Q4 2015 | 10 002 | |
| Q1 2016 | 10 113 | |
| Q2 2016 | 9 656 | |
| Q3 2016 | 9 106 | |
| Q4 2016 | 8 333 | |
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | 7 700 | |
| Q4 2017 | 7 781 | |
| Q1 2018 | 7 781 | |
| Q2 2018 | 8 326 | |
| Q3 2018 | 9 363 | |
| Q4 2018 | ||
| Q1 2019 | 13 413 | |
| Q2 2019 | 14 618 | |
| Q3 2019 | 11 594 | |
| Q4 2019 | 9 195 | |
| Q1 2020 | 9 146 | |
| Q2 2020 | 9 195 | 10 850 |
| Q3 2020 | 12 246 | 17 021 |
| Q4 2020 | 12 086 | 15 778 |
| Q1 2021 | 12 166 | |
| Q2 2021 | 11 734 | |
| Q3 2021 | 11 428 | |
| Q4 2021 | 11 516 | |
| Q1 2022 | 8 547 | |
| Q2 2022 | 9 836 | |
| Q3 2022 | 8 886 | |
| Q4 2022 | 9 523 | |
| Q1 2023 | 9 531 | |
| Q2 2023 | 9 374 | |
| Q3 2023 | ||
| Q4 2023 | 11 946 | |
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 8 614 | |
| Q1 2025 | 8 614 | |
| Q2 2025 | 9 966 | |
| Q3 2025 | 11 280 |
Who lives here?
2 490 residents (2026) · Share of residents per age group, compared with Norway
42 %
living alone
25 %
couples without children
19 %
couples with children
3 %
single parents
665 800 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 423 homes in the municipality, by type
Source: Matrikkelen (Kartverket)