Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)Cottages (kr/m²)
Q3 20066 374
Q4 20066 914
Q1 20074 518
Q2 20074 518
Q3 20074 220
Q4 20074 415
Q1 20084 968
Q2 20085 050
Q3 20085 902
Q4 200810 098
Q1 20099 260
Q2 200912 114
Q3 200915 108
Q4 200912 181
Q1 201012 181
Q2 20107 956
Q3 20105 707
Q4 20106 716
Q1 20116 716
Q2 20115 412
Q3 20115 900
Q4 20115 738
Q1 20128 420
Q2 20125 31412 842
Q3 201211 936
Q4 201213 348
Q1 201313 824
Q2 201312 622
Q3 201311 764
Q4 201310 714
Q1 20149 090
Q2 20147 036
Q3 20148 0459 761
Q4 20148 4039 761
Q1 20158 04510 297
Q2 20158 40311 066
Q3 201511 770
Q4 20157 45912 430
Q1 20168 47010 054
Q2 20167 3008 684
Q3 20167 4388 297
Q4 201610 658
Q1 201713 356
Q2 201711 764
Q3 201712 962
Q4 20178 5038 888
Q1 20188 8658 888
Q2 20189 59512 439
Q3 20189 09012 076
Q4 201815 048
Q1 201914 240
Q2 201913 880
Q3 201916 594
Q4 20198 82213 725
Q1 20206 15813 590
Q2 20206 83313 600
Q3 202011 01315 625
Q4 202012 30221 684
Q1 202112 30222 004
Q2 202123 305
Q3 202120 000
Q4 202121 366
Q1 202216 430
Q2 202215 918
Q3 202219 333
Q4 202218 000
Q1 202319 828
Q2 202315 969
Q3 202315 969
Q4 202314 807
Q1 202415 012
Q2 202417 647

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

1 870 residents (2026) · Share of residents per age group, compared with Norway

42 %
living alone
26 %
couples without children
13 %
couples with children
3 %
single parents
644 800 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 542 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities