Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)
Q4 20067 622
Q1 20077 887
Q2 20078 203
Q3 20076 756
Q4 20076 754
Q1 2008
Q2 2008
Q3 20089 375
Q4 200810 071
Q1 200910 058
Q2 200910 792
Q3 200911 936
Q4 200911 675
Q1 201010 234
Q2 20109 194
Q3 20108 709
Q4 20109 130
Q1 20119 204
Q2 201111 464
Q3 201112 739
Q4 201113 513
Q1 201213 207
Q2 201212 515
Q3 201212 154
Q4 201212 130
Q1 201311 968
Q2 201311 683
Q3 20139 285
Q4 20139 285
Q1 20149 285
Q2 201410 810
Q3 201410 810
Q4 201410 692
Q1 201511 813
Q2 201511 392
Q3 201513 707
Q4 201513 451
Q1 201614 895
Q2 201615 079
Q3 201613 855
Q4 201614 633
Q1 201714 633
Q2 201713 830
Q3 201715 476
Q4 201714 488
Q1 201813 696
Q2 201815 044
Q3 201812 258
Q4 201812 258
Q1 201912 034
Q2 201910 888
Q3 201912 500
Q4 201912 162
Q1 202012 385
Q2 202012 632
Q3 202012 230
Q4 202010 580
Q1 202110 531
Q2 202111 276
Q3 202111 738
Q4 202116 943
Q1 202216 386
Q2 202216 556
Q3 202217 647
Q4 202216 666
Q1 202316 611
Q2 202315 390
Q3 202314 600
Q4 202313 948
Q1 202415 277
Q2 202416 160
Q3 202418 552
Q4 202413 684
Q1 202513 684
Q2 202516 582
Q3 202514 028
Q4 202516 666
Q1 202616 582
Q2 202614 260

Market temperature

Typically sells −4,0 % vs. asking price (23 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2022−8,5 %
Q2 2022
Q3 2022
Q4 2022−3,5 %
Q1 2023
Q2 2023
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Q1 2025−5,7 %30
Q2 2025−6,2 %30
Q3 2025−6,1 %30
Q4 2025−4,9 %20
Q1 2026−4,0 %20
Q2 2026−4,0 %

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Sales above 4 million kr are not shown (Gamleveien 3 4,7 mill. kr)

Who lives here?

3 347 residents (2026) · Share of residents per age group, compared with Norway

39 %
living alone
26 %
couples without children
19 %
couples with children
5 %
single parents
691 500 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 494 homes in the municipality, by type

Source: Matrikkelen (Kartverket)