Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)Cottages (kr/m²)
Q1 200617 721
Q2 200620 500
Q3 200620 277
Q4 200621 224
Q1 200727 037
Q2 200727 500
Q3 200728 846
Q4 200727 500
Q1 200826 748
Q2 200828 651
Q3 200828 651
Q4 200829 739
Q1 200930 909
Q2 200930 816
Q3 200930 954
Q4 200930 816
Q1 201030 865
Q2 201029 772
Q3 201029 442
Q4 201027 054
Q1 201127 882
Q2 20117 00030 434
Q3 20119 01830 028
Q4 20119 40129 886
Q1 20128 16429 027
Q2 20128 89328 842
Q3 201226 377
Q4 20128 59526 666
Q1 20138 80527 350
Q2 201326 666
Q3 20136 01427 996
Q4 201327 634
Q1 201426 862
Q2 201427 681
Q3 201430 298
Q4 201432 299
Q1 201532 333
Q2 201531 632
Q3 201530 510
Q4 201529 626
Q1 201630 681
Q2 201631 212
Q3 201631 947
Q4 201633 877
Q1 201733 333
Q2 201734 405
Q3 201734 730
Q4 201734 340
Q1 20189 59134 218
Q2 201833 996
Q3 201833 482
Q4 201835 267
Q1 201935 382
Q2 201934 951
Q3 20198 64933 506
Q4 20199 41633 809
Q1 20209 41636 632
Q2 202010 71337 326
Q3 202010 18937 988
Q4 202013 95437 940
Q1 202116 02836 872
Q2 202137 121
Q3 202137 066
Q4 202137 798
Q1 202238 554
Q2 202238 738
Q3 202238 385
Q4 202211 38839 506
Q1 202311 69539 197
Q2 202311 69537 878
Q3 202311 71638 356
Q4 202314 00437 956
Q1 202437 244
Q2 202437 090
Q3 202417 08836 224
Q4 202437 346
Q1 202537 662
Q2 202537 870
Q3 202539 545
Q4 202537 945
Q1 202612 42239 110
Q2 202612 67638 392

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

1 911 residents (2026) · Share of residents per age group, compared with Norway

44 %
living alone
22 %
couples without children
19 %
couples with children
4 %
single parents
701 200 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

5 899 homes in the municipality, by type

Source: Matrikkelen (Kartverket)