Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 20066 090
Q4 20066 329
Q1 20076 169
Q2 20075 389
Q3 20075 738
Q4 20074 900
Q1 20084 411
Q2 20083 925
Q3 20083 925
Q4 20087 702
Q1 20098 902
Q2 20098 585
Q3 20098 744
Q4 20098 544
Q1 20108 544
Q2 20109 818
Q3 201010 652
Q4 201010 101
Q1 20119 545
Q2 20118 955
Q3 20118 333
Q4 20118 920
Q1 20129 580
Q2 20129 580
Q3 201210 002
Q4 201210 394
Q1 201311 684
Q2 201311 982
Q3 201310 994
Q4 201311 794
Q1 201426 47212 028
Q2 201427 40712 028
Q3 201429 44412 313
Q4 201412 388
Q1 201512 388
Q2 201513 109
Q3 201513 010
Q4 201511 589
Q1 201611 564
Q2 201611 764
Q3 201627 08312 561
Q4 201627 08312 241
Q1 201727 50012 170
Q2 201732 47812 170
Q3 201733 09913 314
Q4 201741 47213 855
Q1 201838 37113 855
Q2 201812 321
Q3 201811 676
Q4 201811 755
Q1 201911 536
Q2 201911 395
Q3 201911 834
Q4 201911 780
Q1 202011 635
Q2 202012 516
Q3 202012 915
Q4 202013 315
Q1 202114 136
Q2 202113 437
Q3 202112 926
Q4 202125 00012 597
Q1 202212 467
Q2 202212 484
Q3 202213 888
Q4 202213 888
Q1 202313 847
Q2 202316 926
Q3 202314 550
Q4 202314 893
Q1 202413 131
Q2 202413 384
Q3 202413 142
Q4 202412 453
Q1 202513 298
Q2 202512 774
Q3 202511 217
Q4 202513 410
Q1 202613 766
Q2 202614 893

Market temperature

Typically sells −4,0 % vs. asking price (22 sales last 12 mo.) · Typically 50 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021−3,6 %
Q3 2021−2,9 %
Q4 2021−3,5 %
Q1 2022−2,8 %35
Q2 2022−2,8 %28
Q3 2022−2,8 %21
Q4 2022−2,8 %35
Q1 2023−4,4 %30
Q2 2023−4,4 %
Q3 2023−4,8 %
Q4 2023−5,2 %
Q1 2024
Q2 2024
Q3 202420
Q4 202420
Q1 2025−3,0 %20
Q2 2025−4,3 %20
Q3 2025−4,7 %20
Q4 2025−4,6 %20
Q1 2026−4,3 %40
Q2 2026−4,0 %50

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

6 232 residents (2026) · Share of residents per age group, compared with Norway

41 %
living alone
25 %
couples without children
19 %
couples with children
5 %
single parents
662 900 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

4 978 homes in the municipality, by type

Source: Matrikkelen (Kartverket)