Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 20067 151
Q2 20067 322
Q3 200614 8147 6878 216
Q4 200614 6378 2449 996
Q1 200714 6378 4256 779
Q2 200719 3048 8127 161
Q3 200721 9389 27610 937
Q4 200722 00010 3248 630
Q1 200821 81211 62713 297
Q2 200819 95112 24814 230
Q3 200819 38512 80711 500
Q4 200821 27612 80715 000
Q1 200922 13312 47015 000
Q2 200922 13312 37415 000
Q3 200921 24412 77516 812
Q4 200921 43212 91112 692
Q1 201022 84713 12912 846
Q2 201021 79413 27211 468
Q3 201023 28713 77511 574
Q4 201023 38213 27216 115
Q1 201123 24813 33618 260
Q2 201125 20014 02421 621
Q3 201126 00014 16218 666
Q4 201127 90614 85118 463
Q1 201228 46116 04217 624
Q2 201228 14516 43816 130
Q3 201228 46116 72719 879
Q4 201228 26017 29915 315
Q1 201327 93117 43315 394
Q2 201328 76717 99613 643
Q3 201328 76717 99613 012
Q4 201330 88217 91814 214
Q1 201430 15517 87714 025
Q2 201431 88417 83414 473
Q3 201429 83618 21614 160
Q4 201429 80018 55715 256
Q1 201529 76418 93117 090
Q2 201529 46618 56021 498
Q3 201530 21518 58022 222
Q4 201529 76018 51822 857
Q1 201629 73317 96825 500
Q2 201629 31317 98916 012
Q3 201629 19116 92016 309
Q4 201629 00215 98316 012
Q1 201728 85215 92917 241
Q2 201728 47416 45824 662
Q3 201726 66616 14523 828
Q4 201727 47017 42723 240
Q1 201828 07818 04023 148
Q2 201828 89917 95723 240
Q3 201828 98517 95722 758
Q4 201828 65016 77825 954
Q1 201928 45515 90922 153
Q2 201928 75016 85319 531
Q3 201929 05616 77819 811
Q4 201928 46117 46621 359
Q1 202028 75017 48421 763
Q2 202028 01517 24122 352
Q3 202026 21817 03217 846
Q4 202028 03417 25114 602
Q1 202127 76817 31314 782
Q2 202127 84317 57414 782
Q3 202128 33619 02217 058
Q4 202128 85019 78223 387
Q1 202229 20020 56227 857
Q2 202230 10220 60827 678
Q3 202230 62820 32225 000
Q4 202231 93518 73221 785
Q1 202331 93518 16726 250
Q2 202332 06118 11021 621
Q3 202331 94619 19815 674
Q4 202330 15819 59015 280
Q1 202431 20218 91815 280
Q2 202430 95219 19817 241
Q3 202430 68118 46128 636
Q4 202431 95618 86728 636
Q1 202530 39219 07726 315
Q2 202531 88418 33828 246
Q3 202533 84620 27026 315
Q4 202535 11921 16729 484
Q1 202636 07223 07628 708
Q2 202637 64623 07628 708

Market temperature

Typically sells +0,0 % vs. asking price (159 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021−5,0 %
Q2 2021−5,2 %
Q3 2021−4,2 %59
Q4 2021−4,1 %57
Q1 2022−3,8 %41
Q2 2022−3,0 %30
Q3 2022−3,1 %21
Q4 2022−3,1 %20
Q1 2023−3,3 %30
Q2 2023−5,0 %44
Q3 2023−5,9 %30
Q4 2023−5,9 %21
Q1 2024−5,0 %20
Q2 2024−3,5 %20
Q3 2024−2,3 %20
Q4 2024−1,5 %20
Q1 2025−2,2 %20
Q2 2025−1,6 %20
Q3 2025−1,6 %20
Q4 2025−1,1 %20
Q1 2026+0,1 %20
Q2 2026+0,0 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

15 522 residents (2026) · Share of residents per age group, compared with Norway

38 %
living alone
27 %
couples without children
20 %
couples with children
4 %
single parents
707 300 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

9 038 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities