Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q1 200615 517
Q2 200626 20315 346
Q3 200626 38515 416
Q4 200626 44516 504
Q1 200726 32516 975
Q2 200724 29617 708
Q3 200724 89019 685
Q4 200725 59420 944
Q1 200824 67921 074
Q2 200823 91421 290
Q3 200814 81421 978
Q4 200812 13222 746
Q1 200912 72023 324
Q2 200923 48123 239
Q3 200925 74622 174
Q4 200925 74621 754
Q1 201025 37321 186
Q2 201024 56823 043
Q3 201024 11123 931
Q4 201029 25224 401
Q1 201128 40624 656
Q2 201128 44125 215
Q3 201129 33026 153
Q4 201132 66526 785
Q1 201232 73827 310
Q2 201234 07826 978
Q3 201235 07026 646
Q4 201236 66626 978
Q1 201338 43326 960
Q2 201337 09627 385
Q3 201337 09628 358
Q4 201335 54027 861
Q1 201437 03728 571
Q2 201436 99129 783
Q3 201436 57429 460
Q4 201436 92329 656
Q1 201536 57429 794
Q2 201538 03328 591
Q3 201541 21630 232
Q4 201539 32230 750
Q1 201639 32431 007
Q2 201639 74332 835
Q3 201639 83030 726
Q4 201642 95731 656
Q1 201748 12532 750
Q2 201747 00033 582
Q3 201747 31635 861
Q4 201747 11536 590
Q1 201842 20336 847
Q2 201838 48036 875
Q3 201838 69036 934
Q4 201838 65237 042
Q1 201946 25037 238
Q2 201949 24636 906
Q3 201950 30437 647
Q4 201954 67637 066
Q1 202057 48037 890
Q2 202057 17837 890
Q3 202053 67438 674
Q4 202055 05541 040
Q1 202154 35741 962
Q2 202156 08242 446
Q3 202155 70642 592
Q4 202156 04745 112
Q1 202256 81847 410
Q2 202258 70148 333
Q3 202266 66649 377
Q4 202265 84548 400
Q1 202364 23648 853
Q2 202370 30649 492
Q3 202370 37050 000
Q4 202370 31751 530
Q1 202470 29452 184
Q2 202461 29051 672
Q3 202460 78250 276
Q4 202462 67350 113
Q1 202562 50048 936
Q2 202563 29848 878
Q3 202563 52449 064
Q4 202563 63649 270
Q1 202664 77249 700
Q2 202664 81451 812

Market temperature

Typically sells −2,4 % vs. asking price (109 sales last 12 mo.) · Typically 40 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+3,0 %
Q2 2021+3,1 %
Q3 2021+3,1 %36
Q4 2021+2,6 %31
Q1 2022+1,4 %28
Q2 2022+0,0 %20
Q3 2022+0,0 %16
Q4 2022−0,6 %13
Q1 2023−0,8 %20
Q2 2023−1,5 %30
Q3 2023−2,5 %33
Q4 2023−2,8 %41
Q1 2024−3,0 %30
Q2 2024−3,3 %20
Q3 2024−2,8 %20
Q4 2024−2,3 %20
Q1 2025−2,2 %20
Q2 2025−1,9 %21
Q3 2025−2,0 %21
Q4 2025−2,1 %30
Q1 2026−2,0 %31
Q2 2026−2,4 %40

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

20 985 residents (2026) · Share of residents per age group, compared with Norway

35 %
living alone
24 %
couples without children
23 %
couples with children
5 %
single parents
792 400 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

9 755 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities