Varden Nesodden Beta
Part of Nesodden · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) |
|---|---|
| Q1 2017 | 52 932 |
| Q2 2017 | 48 203 |
| Q3 2017 | 48 513 |
| Q4 2017 | 50 121 |
| Q1 2018 | 45 694 |
| Q2 2018 | |
| Q3 2018 | |
| Q4 2018 | |
| Q1 2019 | |
| Q2 2019 | |
| Q3 2019 | |
| Q4 2019 | 70 760 |
| Q1 2020 | 70 909 |
| Q2 2020 | 70 909 |
| Q3 2020 | 69 444 |
| Q4 2020 | 70 909 |
| Q1 2021 | |
| Q2 2021 | 60 769 |
Housing stock
276 homes in the area, by type
Source: Matrikkelen (Kartverket)