Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q1 200628 54820 442
Q2 200628 57121 227
Q3 200628 57121 600
Q4 200628 90622 081
Q1 200729 40422 727
Q2 200730 72723 598
Q3 200731 63624 960
Q4 200731 91425 474
Q1 200831 89425 641
Q2 200831 25025 784
Q3 200830 23225 788
Q4 200830 00026 363
Q1 200929 54525 798
Q2 200929 31025 579
Q3 200930 08625 403
Q4 200930 49425 813
Q1 201031 11126 261
Q2 201031 54726 842
Q3 201032 24127 666
Q4 201032 81828 068
Q1 201133 11428 818
Q2 201134 68029 831
Q3 201135 53030 526
Q4 201136 86431 176
Q1 201237 80431 578
Q2 201238 95231 956
Q3 201240 37732 244
Q4 201241 41432 589
Q1 201341 81032 768
Q2 201342 93633 590
Q3 201343 67234 430
Q4 201344 32934 662
Q1 201444 68035 000
Q2 201443 37634 874
Q3 201443 26535 428
Q4 201443 24335 909
Q1 201545 33336 461
Q2 201546 27337 500
Q3 201547 69138 071
Q4 201551 01038 704
Q1 201651 42839 076
Q2 201653 63639 460
Q3 201654 39540 526
Q4 201655 76941 322
Q1 201757 14242 322
Q2 201760 54344 503
Q3 201761 63645 749
Q4 201763 35646 917
Q1 201862 37046 982
Q2 201861 34247 083
Q3 201863 21447 619
Q4 201861 64348 666
Q1 201961 55849 074
Q2 201962 22249 202
Q3 201961 86450 000
Q4 201963 10950 200
Q1 202065 81650 704
Q2 202064 83551 376
Q3 202065 26351 146
Q4 202065 75351 239
Q1 202166 21051 503
Q2 202168 61754 166
Q3 202171 01856 327
Q4 202173 68458 804
Q1 202273 29859 677
Q2 202273 82760 000
Q3 202274 90660 342
Q4 202273 97260 220
Q1 202373 97660 224
Q2 202373 73960 869
Q3 202373 25760 832
Q4 202372 58060 515
Q1 202472 72260 393
Q2 202472 22258 900
Q3 202471 98457 407
Q4 202472 15956 408
Q1 202572 29755 568
Q2 202572 54955 555
Q3 202573 58356 113
Q4 202575 09856 972
Q1 202675 73358 216
Q2 202675 29258 771

Market temperature

Typically sells −1,1 % vs. asking price (812 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2020+0,0 %
Q1 2021+0,4 %
Q2 2021+1,6 %
Q3 2021+1,7 %44
Q4 2021+1,8 %34
Q1 2022+1,9 %23
Q2 2022+1,0 %15
Q3 2022+0,5 %11
Q4 2022+0,0 %11
Q1 2023+0,0 %12
Q2 2023−0,8 %20
Q3 2023−1,2 %20
Q4 2023−1,5 %20
Q1 2024−1,4 %18
Q2 2024−1,7 %20
Q3 2024−2,0 %12
Q4 2024−1,8 %20
Q1 2025−1,6 %20
Q2 2025−1,4 %20
Q3 2025−1,3 %20
Q4 2025−1,2 %20
Q1 2026−1,1 %20
Q2 2026−1,1 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

133 020 residents (2026) · Share of residents per age group, compared with Norway

38 %
living alone
23 %
couples without children
24 %
couples with children
4 %
single parents
837 100 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

61 685 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities