Market temperature
Typically 31 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | 59 | |
| Q4 2021 | 44 | |
| Q1 2022 | 41 | |
| Q2 2022 | 33 | |
| Q3 2022 | 24 | |
| Q4 2022 | 20 | |
| Q1 2023 | 16 | |
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | 20 | |
| Q4 2024 | 20 | |
| Q1 2025 | 21 | |
| Q2 2025 | 20 | |
| Q3 2025 | 20 | |
| Q4 2025 | 21 | |
| Q1 2026 | 26 | |
| Q2 2026 | 31 |
Who lives here?
9 446 residents (2026) · Share of residents per age group, compared with Norway
38 %
living alone
27 %
couples without children
20 %
couples with children
3 %
single parents
701 100 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
5 210 homes in the municipality, by type
Source: Matrikkelen (Kartverket)