Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 20067 054
Q4 20067 441
Q1 20078 990
Q2 20078 413
Q3 20078 413
Q4 20078 308
Q1 20088 817
Q2 200810 809
Q3 200811 825
Q4 200823 57811 825
Q1 200921 38210 809
Q2 200923 57810 336
Q3 200922 74311 347
Q4 200911 870
Q1 201011 870
Q2 201011 966
Q3 201011 780
Q4 201011 780
Q1 201111 464
Q2 201118 86611 672
Q3 201111 464
Q4 201110 691
Q1 201210 248
Q2 201221 2749 454
Q3 201223 8568 834
Q4 201223 0739 920
Q1 201322 29711 038
Q2 201321 66611 162
Q3 201321 66014 885
Q4 201330 65411 700
Q1 201430 52611 162
Q2 201430 14713 847
Q3 201430 22310 858
Q4 201430 71513 207
Q1 201530 62314 552
Q2 201531 38214 884
Q3 201534 03216 666
Q4 201531 67416 810
Q1 201632 05314 884
Q2 201630 96512 134
Q3 201625 00011 722
Q4 201623 04313 043
Q1 201722 54813 043
Q2 201722 72713 392
Q3 201723 04312 849
Q4 201724 11710 909
Q1 201825 56010 909
Q2 201826 11210 253
Q3 201826 57210 887
Q4 201826 11210 574
Q1 201925 01610 574
Q2 201923 90212 462
Q3 201921 54613 380
Q4 201913 380
Q1 202012 514
Q2 202013 131
Q3 202011 400
Q4 202023 75611 408
Q1 202112 174
Q2 202111 957
Q3 202113 271
Q4 202113 972
Q1 202214 656
Q2 202214 743
Q3 202225 64115 674
Q4 202228 44013 888
Q1 202329 67411 849
Q2 202329 93011 476
Q3 202330 07911 494
Q4 202329 30212 588
Q1 202428 44016 513
Q2 202429 43917 780
Q3 202429 30215 464
Q4 202428 05815 679
Q1 202528 65116 836
Q2 202527 30315 668
Q3 202527 14215 865
Q4 202530 80315 846
Q1 202629 85015 846
Q2 202615 964

Market temperature

Typically sells −2,8 % vs. asking price (26 sales last 12 mo.) · Typically 51 days on market

Show as table
QuarterOver/under asking priceDays on market
Q3 2021−4,5 %
Q4 2021−3,2 %44
Q1 2022−2,0 %39
Q2 2022−1,8 %37
Q3 2022−1,7 %46
Q4 2022−2,8 %60
Q1 2023−5,7 %60
Q2 2023−5,8 %92
Q3 2023−7,0 %
Q4 2023−6,2 %
Q1 2024
Q2 2024
Q3 2024
Q4 202421
Q1 2025−3,0 %21
Q2 2025−3,5 %21
Q3 2025−2,9 %21
Q4 2025−3,0 %41
Q1 2026−2,8 %41
Q2 2026−2,8 %51

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

5 408 residents (2026) · Share of residents per age group, compared with Norway

39 %
living alone
24 %
couples without children
20 %
couples with children
5 %
single parents
687 100 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 654 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Hareid

Nearby municipalities