Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q3 200616 23610 266
Q4 200616 6559 772
Q1 200716 7569 478
Q2 200716 7568 230
Q3 20077 175
Q4 20078 536
Q1 200817 12510 890
Q2 200811 480
Q3 200812 553
Q4 200813 806
Q1 200911 520
Q2 200918 6728 194
Q3 200918 9448 928
Q4 200918 7788 383
Q1 201019 4448 928
Q2 201020 1299 519
Q3 201020 6819 601
Q4 201021 02410 339
Q1 201121 0249 691
Q2 201120 91810 408
Q3 201122 01611 560
Q4 201123 86613 256
Q1 201223 64814 125
Q2 201224 33314 125
Q3 201223 86313 034
Q4 201224 26613 698
Q1 201324 81312 963
Q2 201325 00013 698
Q3 201325 00014 572
Q4 201325 79814 417
Q1 201426 11715 022
Q2 201426 12113 390
Q3 201425 57413 153
Q4 201426 12515 340
Q1 201526 19715 866
Q2 201527 77018 466
Q3 201528 24618 628
Q4 201528 91818 497
Q1 201628 56218 321
Q2 201627 19218 145
Q3 201627 27218 738
Q4 201627 27220 000
Q1 201728 45218 672
Q2 201728 87018 805
Q3 201729 92517 297
Q4 201731 95816 455
Q1 201829 81917 36528 888
Q2 201829 35817 36530 000
Q3 201828 64017 88631 666
Q4 201828 32516 75931 666
Q1 201928 57415 361
Q2 201928 66616 644
Q3 201929 45014 609
Q4 201929 04415 248
Q1 202028 87317 108
Q2 202028 75013 472
Q3 202028 43814 316
Q4 202028 00015 994
Q1 202129 54816 292
Q2 202130 66618 750
Q3 202130 75618 990
Q4 202131 94418 750
Q1 202231 94419 230
Q2 202232 33019 823
Q3 202232 46920 428
Q4 202233 21420 689
Q1 202333 21420 437
Q2 202333 04320 563
Q3 202335 28118 518
Q4 202335 29116 836
Q1 202435 35718 584
Q2 202436 06516 886
Q3 202436 07517 583
Q4 202435 78621 599
Q1 202535 93121 606
Q2 202535 09822 660
Q3 202533 90123 820
Q4 202535 53023 820
Q1 202636 56221 488
Q2 202636 79122 543

Market temperature

Typically sells +0,0 % vs. asking price (51 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021−1,3 %
Q3 2021−0,4 %73
Q4 2021−0,9 %50
Q1 2022−1,2 %43
Q2 2022+0,0 %26
Q3 2022+0,0 %14
Q4 2022+0,0 %13
Q1 2023+0,0 %14
Q2 2023−1,6 %16
Q3 2023−0,4 %
Q4 2023+0,0 %20
Q1 2024+0,9 %15
Q2 2024+2,4 %
Q3 2024+0,4 %20
Q4 2024+0,0 %21
Q1 2025+0,0 %21
Q2 2025+0,0 %21
Q3 2025+0,0 %21
Q4 2025+0,0 %20
Q1 2026+0,0 %20
Q2 2026+0,0 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

11 056 residents (2026) · Share of residents per age group, compared with Norway

38 %
living alone
25 %
couples without children
20 %
couples with children
4 %
single parents
701 100 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

6 711 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities