Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 20064 138
Q4 20064 263
Q1 20075 808
Q2 20075 808
Q3 20075 662
Q4 20075 089
Q1 20084 426
Q2 20084 139
Q3 20084 192
Q4 20083 846
Q1 20094 310
Q2 20096 097
Q3 20095 714
Q4 20095 714
Q1 20104 804
Q2 20104 478
Q3 20106 734
Q4 20106 502
Q1 20116 060
Q2 20116 544
Q3 20115 966
Q4 20115 400
Q1 20126 666
Q2 20126 366
Q3 20127 692
Q4 20128 787
Q1 20138 787
Q2 20138 158
Q3 20138 787
Q4 20136 492
Q1 20146 463
Q2 20145 129
Q3 20145 833
Q4 20148 258
Q1 20159 025
Q2 20159 615
Q3 201510 454
Q4 201510 062
Q1 201610 038
Q2 201610 038
Q3 201610 038
Q4 201611 666
Q1 201711 364
Q2 201711 969
Q3 201711 666
Q4 201711 363
Q1 201810 636
Q2 201810 047
Q3 201812 563
Q4 201814 257
Q1 201915 355
Q2 201915 200
Q3 201913 592
Q4 201913 479
Q1 202026 83510 382
Q2 202024 80410 191
Q3 202014 044
Q4 202014 044
Q1 202115 846
Q2 202117 080
Q3 202117 858
Q4 202119 949
Q1 202220 118
Q2 202220 661
Q3 202221 251
Q4 202222 064
Q1 202320 886
Q2 202316 666
Q3 202314 698
Q4 202313 656
Q1 202411 694
Q2 202411 945
Q3 202412 009
Q4 202415 246
Q1 202515 356
Q2 202512 569
Q3 202515 082
Q4 202515 860
Q1 202613 886
Q2 202620 093

Market temperature

Typically sells +0,4 % vs. asking price (24 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q3 2021+0,0 %
Q4 2021+1,2 %
Q1 2022+2,3 %
Q2 2022+1,7 %22
Q3 2022+1,6 %22
Q4 2022+1,7 %
Q1 2023
Q2 2023
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Q1 2025
Q2 202520
Q3 2025+0,0 %20
Q4 2025+0,0 %20
Q1 2026+0,4 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

5 968 residents (2026) · Share of residents per age group, compared with Norway

39 %
living alone
25 %
couples without children
19 %
couples with children
3 %
single parents
712 700 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

3 861 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities