Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 20068 536
Q2 200618 1049 568
Q3 200618 7949 284
Q4 200618 90811 827
Q1 200719 16612 101
Q2 200719 33012 807
Q3 200717 73213 452
Q4 200719 55313 8654 616
Q1 200821 00013 7023 888
Q2 200820 98414 0104 516
Q3 200821 37214 3473 850
Q4 200822 63413 5994 752
Q1 200922 57513 619
Q2 200923 62113 020
Q3 200922 56212 5005 025
Q4 200922 37312 9543 678
Q1 201023 23913 4484 285
Q2 201022 56413 9365 358
Q3 201023 03314 290
Q4 201026 19013 671
Q1 201125 00014 018
Q2 201124 89114 3364 516
Q3 201124 74214 859
Q4 201123 64816 1755 172
Q1 201226 47815 748
Q2 201226 80616 491
Q3 201228 16616 9906 278
Q4 201228 69117 360
Q1 201326 94018 292
Q2 201329 18018 248
Q3 201330 95217 512
Q4 201332 09617 054
Q1 201431 52417 480
Q2 201430 61517 855
Q3 201430 10018 592
Q4 201431 12818 946
Q1 201532 31218 812
Q2 201533 13218 248
Q3 201533 10817 6057 542
Q4 201532 04816 7787 040
Q1 201630 00016 35611 111
Q2 201630 00016 66611 232
Q3 201630 47418 141
Q4 201630 52819 553
Q1 201730 62620 445
Q2 201734 41819 523
Q3 201738 63620 105
Q4 201742 50020 158
Q1 201841 25020 790
Q2 201841 18621 200
Q3 201839 74321 929
Q4 201838 93121 984
Q1 201939 78921 702
Q2 201939 12422 566
Q3 201938 02822 905
Q4 201934 97922 896
Q1 202036 93523 076
Q2 202043 47223 529
Q3 202043 96523 529
Q4 202041 87524 547
Q1 202141 87525 190
Q2 202139 82625 310
Q3 202140 29825 958
Q4 202141 56926 020
Q1 202242 19226 326
Q2 202243 70326 424
Q3 202243 90226 222
Q4 202246 12026 618
Q1 202344 88226 212
Q2 202343 03626 606
Q3 202344 15327 058
Q4 202343 01028 575
Q1 202441 49828 070
Q2 202442 18727 528
Q3 202441 12527 215
Q4 202440 94326 425
Q1 202541 13926 984
Q2 202541 82027 924
Q3 202543 29227 070
Q4 202544 60726 506
Q1 202643 28825 053
Q2 202644 46623 712

Market temperature

Typically sells −1,3 % vs. asking price (152 sales last 12 mo.) · Typically 30 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+5,1 %
Q2 2021+5,2 %
Q3 2021+5,7 %52
Q4 2021+5,1 %37
Q1 2022+5,5 %30
Q2 2022+4,9 %22
Q3 2022+2,4 %15
Q4 2022+3,2 %14
Q1 2023+1,3 %15
Q2 2023+0,0 %16
Q3 2023+0,0 %15
Q4 2023+0,0 %15
Q1 2024+0,0 %16
Q2 2024+0,0 %20
Q3 2024−1,6 %20
Q4 2024−1,6 %21
Q1 2025−1,6 %21
Q2 2025−1,1 %21
Q3 2025−1,3 %20
Q4 2025−1,3 %20
Q1 2026−1,3 %21
Q2 2026−1,3 %30

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

22 795 residents (2026) · Share of residents per age group, compared with Norway

39 %
living alone
23 %
couples without children
21 %
couples with children
4 %
single parents
735 300 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

13 517 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Sunnfjord