Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 200623 88812 048
Q2 200624 93412 08420 696
Q3 200623 91511 88022 637
Q4 200621 93812 30724 230
Q1 200719 69612 68727 083
Q2 200715 51713 09528 070
Q3 200715 45413 72528 556
Q4 200713 46113 72528 472
Q1 200814 06213 68527 452
Q2 200814 94214 26926 692
Q3 200814 35114 76125 000
Q4 200817 64714 77425 556
Q1 200917 26214 92226 436
Q2 200916 18114 52926 483
Q3 200916 96013 92824 286
Q4 200916 81014 97024 629
Q1 201017 39215 19125 000
Q2 201017 87815 43023 794
Q3 201018 38715 86318 965
Q4 201018 55615 90915 384
Q1 201118 85315 81718 923
Q2 201118 40516 00823 882
Q3 201119 69616 55633 739
Q4 201120 22416 86031 587
Q1 201220 18816 77828 602
Q2 201221 24416 90028 368
Q3 201221 77217 09028 421
Q4 201222 35917 92035 099
Q1 201322 39418 51835 099
Q2 201323 18218 72033 962
Q3 201322 72719 56531 388
Q4 201324 05619 81433 897
Q1 201424 05619 50033 897
Q2 201424 13719 55137 818
Q3 201423 79019 16140 839
Q4 201424 54519 52840 839
Q1 201524 62119 44443 750
Q2 201525 52620 00049 091
Q3 201526 27620 47341 112
Q4 201526 05620 38240 350
Q1 201626 56820 57634 948
Q2 201627 25420 77732 894
Q3 201628 82220 93031 850
Q4 201629 05821 97331 090
Q1 201728 87322 42231 250
Q2 201727 33222 99327 926
Q3 201727 79023 31837 586
Q4 201727 58623 31844 270
Q1 201828 44224 17448 655
Q2 201829 38024 79350 819
Q3 201828 87426 08661 732
Q4 201828 90125 98654 400
Q1 201929 85225 00054 270
Q2 201930 13125 45055 882
Q3 201930 13125 36046 666
Q4 201930 13026 03047 396
Q1 202030 67026 66648 125
Q2 202031 31827 26449 977
Q3 202032 06527 77053 227
Q4 202033 35428 23560 000
Q1 202133 11827 55657 782
Q2 202133 90827 24656 179
Q3 202135 03327 78450 000
Q4 202134 54028 81059 655
Q1 202234 14230 82560 873
Q2 202235 06631 86283 158
Q3 202236 76432 90670 192
Q4 202238 88832 42862 500
Q1 202339 41132 72766 304
Q2 202339 39332 44261 818
Q3 202340 03832 008
Q4 202338 77032 49663 424
Q1 202438 69032 10459 036
Q2 202438 74831 47344 666
Q3 202438 32828 64669 220
Q4 202436 21228 08947 884
Q1 202535 66627 94447 692
Q2 202535 93728 66666 025
Q3 202535 91529 89654 562
Q4 202536 73930 06964 726
Q1 202638 20830 294
Q2 202635 92830 048

Market temperature

Typically sells −2,4 % vs. asking price (178 sales last 12 mo.) · Typically 41 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2020+0,0 %
Q1 2021+0,0 %
Q2 2021+0,0 %
Q3 2021+0,0 %55
Q4 2021+0,0 %47
Q1 2022+0,0 %35
Q2 2022+0,0 %22
Q3 2022+0,0 %12
Q4 2022+0,0 %11
Q1 2023+0,0 %12
Q2 2023+0,0 %21
Q3 2023−2,1 %30
Q4 2023−2,8 %30
Q1 2024−1,5 %20
Q2 2024−2,8 %20
Q3 2024−1,6 %20
Q4 2024−2,0 %21
Q1 2025−2,4 %20
Q2 2025−2,5 %20
Q3 2025−2,7 %20
Q4 2025−2,5 %22
Q1 2026−2,5 %30
Q2 2026−2,4 %41

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

27 714 residents (2026) · Share of residents per age group, compared with Norway

38 %
living alone
27 %
couples without children
18 %
couples with children
5 %
single parents
704 500 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

17 899 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities