Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 200617 2869 944
Q2 200617 02011 0067 072
Q3 200616 95610 5377 777
Q4 200616 87510 8757 072
Q1 200715 52610 8106 451
Q2 200714 69610 7978 088
Q3 200714 69211 3339 677
Q4 200714 68211 53813 750
Q1 200815 24511 76415 503
Q2 200815 93811 91916 466
Q3 200816 25012 48015 412
Q4 200816 42912 66614 240
Q1 200915 36812 69614 062
Q2 200915 07912 69613 888
Q3 200914 88212 25816 243
Q4 200915 38412 58417 391
Q1 201016 13012 72417 391
Q2 201016 79212 92222 764
Q3 201016 95613 22520 942
Q4 201017 37412 88423 187
Q1 201117 67013 21423 537
Q2 201117 73413 56721 511
Q3 201117 94814 01621 600
Q4 201117 69214 60921 066
Q1 201217 97214 77218 487
Q2 201218 48414 77716 949
Q3 201219 22214 61516 666
Q4 201220 06114 97616 808
Q1 201321 09315 05217 567
Q2 201321 54415 09521 052
Q3 201321 48415 21721 835
Q4 201321 85615 38821 557
Q1 201421 32615 53521 764
Q2 201420 00016 00819 722
Q3 201420 03615 98619 868
Q4 201420 31215 78921 968
Q1 201520 55915 96322 894
Q2 201522 54016 31423 214
Q3 201522 45916 70623 124
Q4 201522 52016 88722 903
Q1 201622 10217 24422 709
Q2 201622 05817 98521 648
Q3 201622 08618 42119 148
Q4 201622 83218 44216 666
Q1 201723 53218 54515 478
Q2 201723 37218 10516 666
Q3 201724 07418 00016 781
Q4 201724 13618 16618 181
Q1 201823 71018 66119 791
Q2 201824 07418 80022 000
Q3 201823 83419 18121 780
Q4 201822 43519 12821 780
Q1 201922 83019 11321 385
Q2 201922 21419 69021 686
Q3 201922 64819 92321 917
Q4 201923 42120 27023 809
Q1 202023 97220 23824 418
Q2 202025 45420 23827 142
Q3 202026 25020 71640 540
Q4 202025 74221 12231 997
Q1 202125 69421 76433 154
Q2 202126 45822 48434 507
Q3 202127 17823 92032 098
Q4 202129 01425 00035 099
Q1 202229 29425 16131 826
Q2 202230 13625 31641 237
Q3 202231 12225 27041 838
Q4 202232 23625 54733 571
Q1 202333 07625 44047 222
Q2 202333 33325 55828 409
Q3 202333 03425 53328 787
Q4 202332 53925 00032 638
Q1 202432 30725 00031 818
Q2 202431 26923 80936 022
Q3 202429 30623 12244 871
Q4 202429 24522 72745 138
Q1 202529 34023 14852 307
Q2 202529 54523 43752 195
Q3 202530 87723 79245 454
Q4 202531 21623 47855 676
Q1 202631 25023 636
Q2 202630 55523 750

Market temperature

Typically sells −2,3 % vs. asking price (319 sales last 12 mo.) · Typically 30 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2020+0,0 %
Q1 2021+0,0 %
Q2 2021+0,0 %
Q3 2021+0,0 %57
Q4 2021+0,0 %44
Q1 2022+0,4 %32
Q2 2022+1,0 %22
Q3 2022+0,0 %13
Q4 2022+0,0 %12
Q1 2023+0,0 %13
Q2 2023+0,0 %30
Q3 2023−2,2 %40
Q4 2023−2,4 %33
Q1 2024−2,4 %21
Q2 2024−2,7 %30
Q3 2024−3,1 %21
Q4 2024−2,7 %21
Q1 2025−2,5 %30
Q2 2025−2,5 %22
Q3 2025−2,4 %30
Q4 2025−2,4 %30
Q1 2026−2,5 %30
Q2 2026−2,3 %30

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

48 986 residents (2026) · Share of residents per age group, compared with Norway

41 %
living alone
27 %
couples without children
17 %
couples with children
4 %
single parents
650 100 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

31 342 homes in the municipality, by type

Source: Matrikkelen (Kartverket)