Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 200620 05612 676
Q2 200622 73813 1818 746
Q3 200622 71913 12012 278
Q4 200622 64113 09011 116
Q1 200719 46213 09511 363
Q2 200718 35413 1549 442
Q3 200718 30813 6049 230
Q4 200718 04514 2227 222
Q1 200818 65314 5588 179
Q2 200818 97014 84011 922
Q3 200818 75015 15223 571
Q4 200818 75014 77030 227
Q1 200918 65314 75329 288
Q2 200918 41015 21034 444
Q3 200918 42414 75224 642
Q4 200918 18115 00019 531
Q1 201018 27615 00020 625
Q2 201018 81814 83721 111
Q3 201018 76015 29421 111
Q4 201018 93915 72720 399
Q1 201119 34616 05221 111
Q2 201119 57616 45516 305
Q3 201120 35716 74313 815
Q4 201121 06216 74016 379
Q1 201221 20016 97216 379
Q2 201221 64116 78018 150
Q3 201221 59517 20020 833
Q4 201221 66617 47418 150
Q1 201322 81617 60613 417
Q2 201323 87117 76915 602
Q3 201324 40018 09515 614
Q4 201324 46618 19015 514
Q1 201424 00018 40015 625
Q2 201423 58418 97217 607
Q3 201424 16818 97818 750
Q4 201425 00019 69923 181
Q1 201525 45620 16223 913
Q2 201526 21420 31631 746
Q3 201526 22921 22634 092
Q4 201526 19021 47332 394
Q1 201627 00021 45528 376
Q2 201627 50021 54228 048
Q3 201629 02421 96927 206
Q4 201630 14722 75220 563
Q1 201730 78422 88120 769
Q2 201731 69023 68425 301
Q3 201731 53224 55233 025
Q4 201734 11725 11339 014
Q1 201834 37525 47138 360
Q2 201835 29425 35146 696
Q3 201837 22226 05447 019
Q4 201837 43126 65034 782
Q1 201938 98827 02736 666
Q2 201939 21027 02229 725
Q3 201939 18826 89729 204
Q4 201940 69027 40337 533
Q1 202040 00027 40342 782
Q2 202039 72627 77754 984
Q3 202039 58427 88146 296
Q4 202038 83428 03741 860
Q1 202141 11129 00746 250
Q2 202142 04830 50546 273
Q3 202143 63232 08948 106
Q4 202143 35833 68552 857
Q1 202243 10333 80251 918
Q2 202243 00033 94650 316
Q3 202244 00034 06757 692
Q4 202244 13234 84863 000
Q1 202342 96834 83159 500
Q2 202342 69235 00053 700
Q3 202342 18735 21838 194
Q4 202342 30734 82136 444
Q1 202442 65634 87049 834
Q2 202442 30734 64658 814
Q3 202442 65233 98065 789
Q4 202441 93533 05864 512
Q1 202542 15532 33363 235
Q2 202543 03031 39566 447
Q3 202543 14431 07151 948
Q4 202543 66630 96255 288
Q1 202642 22831 080
Q2 202640 83631 664

Market temperature

Typically sells −2,1 % vs. asking price (567 sales last 12 mo.) · Typically 41 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2020+0,0 %
Q1 2021+0,0 %
Q2 2021+0,8 %
Q3 2021+1,5 %50
Q4 2021+0,9 %45
Q1 2022+0,9 %32
Q2 2022+0,0 %21
Q3 2022+0,0 %14
Q4 2022+0,0 %12
Q1 2023+0,0 %14
Q2 2023−0,6 %30
Q3 2023−2,0 %38
Q4 2023−2,3 %37
Q1 2024−2,4 %25
Q2 2024−2,2 %20
Q3 2024−2,0 %21
Q4 2024−1,9 %21
Q1 2025−2,1 %22
Q2 2025−1,9 %21
Q3 2025−2,0 %30
Q4 2025−2,1 %31
Q1 2026−2,0 %30
Q2 2026−2,1 %41

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

53 116 residents (2026) · Share of residents per age group, compared with Norway

43 %
living alone
25 %
couples without children
17 %
couples with children
5 %
single parents
646 500 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

28 119 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities