Torød Færder Beta
Part of Færder · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2008 | 15 580 | |
| Q3 2008 | 17 461 | |
| Q4 2008 | 21 816 | 17 461 |
| Q1 2009 | 14 500 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | 20 002 | |
| Q2 2010 | 19 722 | |
| Q3 2010 | 19 590 | |
| Q4 2010 | 20 121 | 19 459 |
| Q1 2011 | ||
| Q2 2011 | 15 500 | |
| Q3 2011 | 14 582 | |
| Q4 2011 | 14 911 | |
| Q1 2012 | 15 294 | |
| Q2 2012 | 15 810 | |
| Q3 2012 | 17 213 | |
| Q4 2012 | 20 010 | |
| Q1 2013 | 20 361 | |
| Q2 2013 | 21 818 | |
| Q3 2013 | 20 998 | |
| Q4 2013 | 21 923 | |
| Q1 2014 | 21 327 | |
| Q2 2014 | 19 072 | |
| Q3 2014 | 16 363 | |
| Q4 2014 | 16 290 | |
| Q1 2015 | 16 052 | |
| Q2 2015 | 16 450 | |
| Q3 2015 | 23 954 | |
| Q4 2015 | 22 044 | |
| Q1 2016 | 20 339 | |
| Q2 2016 | 20 339 | |
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | 23 538 | |
| Q2 2017 | 24 324 | |
| Q3 2017 | 22 466 | |
| Q4 2017 | 26 744 | |
| Q1 2018 | 28 834 | |
| Q2 2018 | ||
| Q3 2018 | 23 004 | |
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | 21 382 | |
| Q3 2019 | 25 359 | |
| Q4 2019 | 26 489 | |
| Q1 2020 | 29 562 | |
| Q2 2020 | 31 235 | |
| Q3 2020 | 30 253 | |
| Q4 2020 | 26 686 | |
| Q1 2021 | 26 686 | |
| Q2 2021 | 26 686 | |
| Q3 2021 | 29 464 | |
| Q4 2021 | 30 039 | |
| Q1 2022 | 33 462 | |
| Q2 2022 | 31 508 | |
| Q3 2022 | 32 997 | |
| Q4 2022 | 33 088 | |
| Q1 2023 | 32 906 | |
| Q2 2023 | 31 904 | |
| Q3 2023 | 31 919 | |
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 26 097 | |
| Q2 2025 | 26 097 | |
| Q3 2025 | 22 686 | |
| Q4 2025 | 23 529 |
Market temperature
Typically sells +0,0 % vs. asking price (24 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | +1,7 % | |
| Q4 2021 | +0,0 % | |
| Q1 2022 | +0,0 % | |
| Q2 2022 | +0,0 % | 16 |
| Q3 2022 | +0,0 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | ||
| Q4 2025 | ||
| Q1 2026 | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
599 homes in the area, by type
Source: Matrikkelen (Kartverket)