Eigerøy Eigersund Beta
Part of Eigersund · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q4 2006 | 9 316 |
| Q1 2007 | 9 493 |
| Q2 2007 | 9 282 |
| Q3 2007 | 9 493 |
| Q4 2007 | 7 808 |
| Q1 2008 | 10 772 |
| Q2 2008 | 12 742 |
| Q3 2008 | 14 263 |
| Q4 2008 | 12 977 |
| Q1 2009 | 12 387 |
| Q2 2009 | |
| Q3 2009 | 9 037 |
| Q4 2009 | 7 780 |
| Q1 2010 | 9 746 |
| Q2 2010 | 12 142 |
| Q3 2010 | 11 899 |
| Q4 2010 | 13 157 |
| Q1 2011 | 13 157 |
| Q2 2011 | 14 527 |
| Q3 2011 | 14 538 |
| Q4 2011 | 14 538 |
| Q1 2012 | 15 210 |
| Q2 2012 | 15 211 |
| Q3 2012 | 14 534 |
| Q4 2012 | 15 462 |
| Q1 2013 | 17 264 |
| Q2 2013 | 19 543 |
| Q3 2013 | 19 716 |
| Q4 2013 | 21 052 |
| Q1 2014 | 20 078 |
| Q2 2014 | 17 834 |
| Q3 2014 | 18 866 |
| Q4 2014 | 18 571 |
| Q1 2015 | 17 913 |
| Q2 2015 | 18 178 |
| Q3 2015 | 16 866 |
| Q4 2015 | 15 633 |
| Q1 2016 | 15 659 |
| Q2 2016 | 13 910 |
| Q3 2016 | 10 769 |
| Q4 2016 | 11 198 |
| Q1 2017 | 8 414 |
| Q2 2017 | 14 142 |
| Q3 2017 | 17 164 |
| Q4 2017 | 19 606 |
| Q1 2018 | 19 444 |
| Q2 2018 | 16 470 |
| Q3 2018 | 19 881 |
| Q4 2018 | 16 875 |
| Q1 2019 | 19 083 |
| Q2 2019 | 19 083 |
| Q3 2019 | 18 234 |
| Q4 2019 | 19 161 |
| Q1 2020 | 19 189 |
| Q2 2020 | 19 230 |
| Q3 2020 | 19 354 |
| Q4 2020 | 19 325 |
| Q1 2021 | 19 545 |
| Q2 2021 | 22 088 |
| Q3 2021 | 19 813 |
| Q4 2021 | 21 328 |
| Q1 2022 | 20 976 |
| Q2 2022 | 21 296 |
| Q3 2022 | 22 544 |
| Q4 2022 | 21 522 |
| Q1 2023 | 23 722 |
| Q2 2023 | 23 399 |
| Q3 2023 | 24 528 |
| Q4 2023 | 26 016 |
| Q1 2024 | 22 078 |
| Q2 2024 | 22 307 |
| Q3 2024 | 21 974 |
| Q4 2024 | 20 620 |
| Q1 2025 | 21 974 |
| Q2 2025 | 18 658 |
| Q3 2025 | 22 370 |
| Q4 2025 | 25 000 |
| Q1 2026 | 25 641 |
| Q2 2026 | 25 128 |
Market temperature
Typically sells +0,8 % vs. asking price (30 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | −3,5 % | |
| Q4 2021 | −3,5 % | |
| Q1 2022 | −3,5 % | |
| Q2 2022 | −4,0 % | 23 |
| Q3 2022 | −3,0 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | −3,5 % | 20 |
| Q3 2025 | −3,6 % | 20 |
| Q4 2025 | −2,6 % | 20 |
| Q1 2026 | +0,0 % | 20 |
| Q2 2026 | +0,8 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 764 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Eigerøy
Household and income figures cover the wider district Eigerøy
30 %
living alone
27 %
couples without children
27 %
couples with children
6 %
single parents
848 500 kr
Median household income after tax (2024)
Eigersund: 707 300 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
837 homes in the area, by type
Source: Matrikkelen (Kartverket)
Homes for sale in Eigerøy (0)
No homes for sale in this area right now