Wergeland Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 200628 846
Q4 200629 768
Q1 200730 850
Q2 200727 572
Q3 200727 951
Q4 200727 777
Q1 200827 572
Q2 200828 98518 338
Q3 200829 545
Q4 200826 57115 856
Q1 200927 650
Q2 200926 267
Q3 200926 562
Q4 200927 800
Q1 201027 702
Q2 201027 500
Q3 201029 393
Q4 201029 653
Q1 201130 21819 752
Q2 201132 83520 053
Q3 201133 96420 053
Q4 201132 931
Q1 201232 686
Q2 201231 974
Q3 201232 368
Q4 201233 18126 315
Q1 201334 56726 292
Q2 201335 50726 686
Q3 201335 03531 914
Q4 201335 63031 914
Q1 201435 63032 343
Q2 201439 31831 914
Q3 201440 07830 698
Q4 201442 40732 343
Q1 201542 910
Q2 201542 229
Q3 201542 724
Q4 201542 268
Q1 201642 236
Q2 201641 324
Q3 201641 000
Q4 201641 222
Q1 201740 954
Q2 201741 628
Q3 201745 530
Q4 201747 886
Q1 201847 500
Q2 201846 966
Q3 201846 875
Q4 201855 634
Q1 201955 80036 764
Q2 201955 96436 060
Q3 201954 36536 060
Q4 201943 65636 060
Q1 202043 92936 625
Q2 202047 00038 298
Q3 202049 285
Q4 202049 686
Q1 202150 916
Q2 202149 038
Q3 202152 11841 254
Q4 202152 50250 529
Q1 202252 83052 013
Q2 202253 160
Q3 202255 764
Q4 202257 532
Q1 202358 490
Q2 202358 490
Q3 202355 172
Q4 202353 93646 962
Q1 202453 22945 291
Q2 202451 79150 260
Q3 202452 112
Q4 202455 606
Q1 202556 00043 827
Q2 202558 55244 640
Q3 202559 45948 026
Q4 202563 81048 073
Q1 202666 12948 120
Q2 202667 34451 455

Market temperature

Typically sells +6,8 % vs. asking price (78 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+4,7 %
Q2 2021+5,1 %
Q3 2021+6,2 %37
Q4 2021+6,0 %32
Q1 2022+6,7 %29
Q2 2022+5,3 %20
Q3 2022+2,4 %10
Q4 2022+1,6 %10
Q1 2023+0,4 %10
Q2 2023+0,4 %20
Q3 2023+0,0 %25
Q4 2023+0,0 %25
Q1 2024+0,0 %10
Q2 2024+0,0 %10
Q3 2024+2,2 %10
Q4 2024+3,4 %10
Q1 2025+3,5 %10
Q2 2025+4,2 %10
Q3 2025+4,1 %10
Q4 2025+4,8 %10
Q1 2026+7,0 %10
Q2 2026+6,8 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

3 945 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Fridalen - Slettebakken

Household and income figures cover the wider district Fridalen - Slettebakken

53 %
living alone
21 %
couples without children
13 %
couples with children
4 %
single parents
545 400 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 491 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Wergeland (2)

Home without image
24 June 2026
Falsens vei 69
For sale
Have ad link
H0102
Area primary icon 58 m²
Apartment icon Apartment
Shower icon 1
Bed icon 1
Home without image
19 June 2026
Astrups vei 33
For sale
Have ad link
H0401
Apartment icon Apartment
Bed icon 1