Solheim Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 200628 736
Q4 200629 687
Q1 200727 306
Q2 200726 823
Q3 200727 818
Q4 200727 818
Q1 200826 366
Q2 200826 12417 864
Q3 200826 12317 482
Q4 200824 79617 482
Q1 200923 877
Q2 200923 953
Q3 200924 109
Q4 200925 490
Q1 201028 169
Q2 201030 704
Q3 201029 027
Q4 201029 428
Q1 201129 661
Q2 201128 745
Q3 201131 818
Q4 201131 875
Q1 201232 41220 562
Q2 201233 14822 455
Q3 201233 44122 848
Q4 201235 16625 833
Q1 201335 16628 368
Q2 201334 04127 248
Q3 201336 11127 644
Q4 201335 138
Q1 201436 02426 923
Q2 201435 92628 316
Q3 201436 776
Q4 201438 386
Q1 201538 882
Q2 201541 152
Q3 201540 958
Q4 201542 04033 571
Q1 201640 15133 452
Q2 201640 492
Q3 201640 498
Q4 201639 883
Q1 201741 33331 569
Q2 201741 88031 963
Q3 201741 66631 766
Q4 201742 98531 358
Q1 201842 727
Q2 201841 951
Q3 201842 188
Q4 201841 406
Q1 201939 130
Q2 201939 29833 076
Q3 201941 549
Q4 201941 852
Q1 202041 316
Q2 202044 985
Q3 202044 694
Q4 202045 070
Q1 202146 323
Q2 202144 698
Q3 202146 621
Q4 202145 13137 994
Q1 202245 000
Q2 202245 51437 088
Q3 202245 472
Q4 202245 950
Q1 202345 80036 986
Q2 202345 328
Q3 202345 324
Q4 202345 69438 287
Q1 202447 857
Q2 202448 836
Q3 202448 714
Q4 202450 000
Q1 202549 888
Q2 202551 250
Q3 202555 454
Q4 202555 596
Q1 202656 992
Q2 202660 000

Market temperature

Typically sells +6,2 % vs. asking price (58 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+1,1 %
Q2 2021+5,5 %
Q3 2021+7,4 %39
Q4 2021+6,2 %39
Q1 2022+7,4 %30
Q2 2022+4,2 %13
Q3 2022+3,5 %10
Q4 2022+3,6 %10
Q1 2023+3,2 %10
Q2 2023+1,8 %10
Q3 2023+0,0 %
Q4 2023+0,0 %
Q1 2024−0,4 %10
Q2 2024+0,5 %11
Q3 2024+2,8 %10
Q4 2024+4,0 %11
Q1 2025+5,2 %10
Q2 2025+5,2 %10
Q3 2025+4,8 %10
Q4 2025+4,5 %10
Q1 2026+4,8 %10
Q2 2026+6,2 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

3 106 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Solheim

Household and income figures cover the wider district Solheim

59 %
living alone
21 %
couples without children
10 %
couples with children
3 %
single parents
510 300 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 015 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Solheim (3)

Home without image
22 June 2026
Skoglien 18
For sale
Have ad link
H0201
Area primary icon 114 m²
Semi-detached house icon Semi-detached house
Bed icon 2
Home without image
17 June 2026
Hordagaten 37
For sale
Have ad link
H0402
Apartment icon Apartment
Bed icon 2
Home without image
17 June 2026
Hordagaten 8
For sale
Have ad link
H0201
Area primary icon 47 m²
Apartment icon Apartment
Bed icon 2