Kongsgård II Kristiansand Beta
Part of Kristiansand · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2006 | 1 326 | |
| Q2 2006 | 1 308 | |
| Q3 2006 | 1 315 | |
| Q4 2006 | 1 316 | |
| Q1 2007 | 1 279 | |
| Q2 2007 | ||
| Q3 2007 | ||
| Q4 2007 | ||
| Q1 2008 | ||
| Q2 2008 | ||
| Q3 2008 | 33 736 | |
| Q4 2008 | 33 736 | |
| Q1 2009 | 33 625 | |
| Q2 2009 | 33 201 | |
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | 43 256 |
Market temperature
Typically sells +2,9 % vs. asking price (20 sales last 12 mo.) · Typically 11 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q1 2025 | 11 | |
| Q2 2025 | +2,9 % |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
470 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Kongsgård Øvre - Gimlekollen
Household and income figures cover the wider district Kongsgård Øvre - Gimlekollen
37 %
living alone
27 %
couples without children
24 %
couples with children
3 %
single parents
748 700 kr
Median household income after tax (2024)
Kristiansand: 657 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
300 homes in the area, by type
Source: Matrikkelen (Kartverket)