Løkenhavna Bærum Beta
Part of Bærum · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2006 | 22 019 | |
| Q1 2007 | ||
| Q2 2007 | ||
| Q3 2007 | 22 234 | |
| Q4 2007 | 23 208 | |
| Q1 2008 | 26 027 | |
| Q2 2008 | 26 582 | |
| Q3 2008 | 25 517 | |
| Q4 2008 | 25 355 | |
| Q1 2009 | 24 770 | |
| Q2 2009 | 24 770 | |
| Q3 2009 | ||
| Q4 2009 | 24 397 | |
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | 27 176 | |
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | 36 820 | |
| Q1 2016 | 36 473 | |
| Q2 2016 | 37 307 | |
| Q3 2016 | 38 048 | |
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | 41 267 | |
| Q3 2017 | 42 875 | |
| Q4 2017 | 43 571 | |
| Q1 2018 | 42 242 | |
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | 50 060 | |
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | 54 129 | |
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 54 840 |
Market temperature
Typically sells −1,5 % vs. asking price (24 sales last 12 mo.) · Typically 11 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q1 2025 | −1,1 % | 11 |
| Q2 2025 | −1,5 % | 11 |
| Q3 2025 | −1,5 % |
Housing stock
472 homes in the area, by type
Source: Matrikkelen (Kartverket)