Most expensive homes in Løkenhavna (Bærum) Beta

Løkenhavna

So far this year (2026)

No registered sales in this period

2025

#AddressSale priceSale date
1 Fiolveien 29 9 700 000 kr 09.04.2025
2 Riskegrenda 19 8 250 000 kr 17.02.2025
3 Fiolveien 20 8 200 000 kr 13.10.2025
4 Kantarellgrenda 1 8 190 000 kr 02.09.2025
5 Riskegrenda 36 6 900 000 kr 30.05.2025
6 Steinsoppgrenda 57 6 700 000 kr 03.02.2025
7 Kantarellgrenda 6 6 590 000 kr 30.01.2025
8 Kremlegrenda 72 6 490 000 kr 03.09.2025
9 Steinsoppgrenda 39 6 200 000 kr 10.07.2025
10 Kantarellgrenda 2 6 000 000 kr 02.06.2025

All time

#AddressSale priceSale date
1 Stubbråtan 1 13 100 000 kr 12.04.2022
2 Stubbråtan 11 12 000 000 kr 06.11.2024
3 Hammerbakken 1 11 550 000 kr 20.06.2017
4 Glitterudveien 38 11 000 000 kr 07.08.2020
5 Glitterudveien 22A 9 830 000 kr 31.05.2023
6 Fiolveien 29 9 700 000 kr 09.04.2025
7 Riskegrenda 18 9 000 000 kr 16.09.2022
8 Fiolveien 28 8 900 000 kr 01.06.2023
9 Riskegrenda 22 8 750 000 kr 01.09.2022
10 Riskegrenda 39 8 500 000 kr 15.11.2024

Registered sale prices from the land registry; shared debt is not included