Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)
Q4 200633 050
Q1 200733 094
Q2 200733 179
Q3 200734 380
Q4 200784 931
Q1 200884 931
Q2 200884 931
Q3 200832 044
Q4 200831 250
Q1 200932 196
Q2 200932 987
Q3 200933 194
Q4 200933 939
Q1 201033 857
Q2 201033 378
Q3 201034 066
Q4 201034 266
Q1 201134 808
Q2 201135 761
Q3 201137 254
Q4 201137 740
Q1 201237 622
Q2 201237 438
Q3 201237 756
Q4 201237 209
Q1 201337 058
Q2 201337 209
Q3 201338 450
Q4 201338 296
Q1 201440 032
Q2 201440 865
Q3 2014
Q4 2014
Q1 201542 039
Q2 2015
Q3 201544 868
Q4 201547 716
Q1 201649 198
Q2 201649 906
Q3 201649 906
Q4 201650 000
Q1 201750 000
Q2 2017
Q3 201752 933
Q4 201760 576
Q1 201861 538
Q2 201853 566

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Housing stock

381 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Rud (1)

Home without image
22 June 2026
Haganjordet 8
For sale
Have ad link
H0103
Area primary icon 81 m²
Apartment icon Apartment
Shower icon 1
Bed icon 2