Rud Bærum Beta
Part of Bærum · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) |
|---|---|
| Q4 2006 | 33 050 |
| Q1 2007 | 33 094 |
| Q2 2007 | 33 179 |
| Q3 2007 | 34 380 |
| Q4 2007 | 84 931 |
| Q1 2008 | 84 931 |
| Q2 2008 | 84 931 |
| Q3 2008 | 32 044 |
| Q4 2008 | 31 250 |
| Q1 2009 | 32 196 |
| Q2 2009 | 32 987 |
| Q3 2009 | 33 194 |
| Q4 2009 | 33 939 |
| Q1 2010 | 33 857 |
| Q2 2010 | 33 378 |
| Q3 2010 | 34 066 |
| Q4 2010 | 34 266 |
| Q1 2011 | 34 808 |
| Q2 2011 | 35 761 |
| Q3 2011 | 37 254 |
| Q4 2011 | 37 740 |
| Q1 2012 | 37 622 |
| Q2 2012 | 37 438 |
| Q3 2012 | 37 756 |
| Q4 2012 | 37 209 |
| Q1 2013 | 37 058 |
| Q2 2013 | 37 209 |
| Q3 2013 | 38 450 |
| Q4 2013 | 38 296 |
| Q1 2014 | 40 032 |
| Q2 2014 | 40 865 |
| Q3 2014 | |
| Q4 2014 | |
| Q1 2015 | 42 039 |
| Q2 2015 | |
| Q3 2015 | 44 868 |
| Q4 2015 | 47 716 |
| Q1 2016 | 49 198 |
| Q2 2016 | 49 906 |
| Q3 2016 | 49 906 |
| Q4 2016 | 50 000 |
| Q1 2017 | 50 000 |
| Q2 2017 | |
| Q3 2017 | 52 933 |
| Q4 2017 | 60 576 |
| Q1 2018 | 61 538 |
| Q2 2018 | 53 566 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
381 homes in the area, by type
Source: Matrikkelen (Kartverket)