Beitostølen Øystre Slidre Beta
Part of Øystre Slidre · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q3 2008 | 22 618 | |
| Q4 2008 | 23 611 | |
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | 26 354 | |
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | 25 892 | |
| Q1 2011 | 25 892 | |
| Q2 2011 | 26 946 | |
| Q3 2011 | 28 048 | |
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | 27 786 | |
| Q3 2016 | 28 660 | |
| Q4 2016 | 28 750 | |
| Q1 2017 | 26 605 | |
| Q2 2017 | 29 449 | |
| Q3 2017 | 28 273 | |
| Q4 2017 | 29 420 | |
| Q1 2018 | ||
| Q2 2018 | 8 324 | |
| Q3 2018 | 8 800 | 36 172 |
| Q4 2018 | 8 324 | |
| Q1 2019 | 8 214 | |
| Q2 2019 | 24 418 | |
| Q3 2019 | 16 105 | |
| Q4 2019 | 18 253 | |
| Q1 2020 | 26 038 | |
| Q2 2020 | ||
| Q3 2020 | 32 967 | |
| Q4 2020 | 36 283 | |
| Q1 2021 | 37 864 | |
| Q2 2021 | 43 613 | |
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | 49 142 | |
| Q3 2022 | 50 000 | |
| Q4 2022 | 49 142 | |
| Q1 2023 | 49 142 | |
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | ||
| Q4 2025 | 40 126 | |
| Q1 2026 | 41 162 | |
| Q2 2026 | 41 948 |
Market temperature
Typically sells +0,0 % vs. asking price (25 sales last 12 mo.)
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | +4,3 % | |
| Q1 2022 | +3,8 % | |
| Q2 2022 | +2,0 % | |
| Q3 2022 | +0,0 % | |
| Q4 2022 | +0,0 % |
Who lives here?
316 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Øystre Slidre Nord
Household and income figures cover the wider district Øystre Slidre Nord
51 %
living alone
24 %
couples without children
11 %
couples with children
4 %
single parents
563 500 kr
Median household income after tax (2024)
Øystre Slidre: 617 000 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
1 678 homes in the area, by type
Source: Matrikkelen (Kartverket)