Sunndalsøra Sunndal Beta
Part of Sunndal · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2006 | 27 378 | |
| Q2 2006 | 27 378 | |
| Q3 2006 | 27 378 | |
| Q4 2006 | 27 378 | |
| Q1 2007 | 6 575 | |
| Q2 2007 | 6 900 | |
| Q3 2007 | 7 936 | 8 128 |
| Q4 2007 | 8 550 | 8 700 |
| Q1 2008 | 9 915 | 9 259 |
| Q2 2008 | 10 250 | 8 058 |
| Q3 2008 | 11 886 | 7 902 |
| Q4 2008 | 12 800 | |
| Q1 2009 | 12 181 | |
| Q2 2009 | 11 904 | |
| Q3 2009 | 11 363 | |
| Q4 2009 | 10 829 | 9 648 |
| Q1 2010 | 11 208 | 7 070 |
| Q2 2010 | 11 890 | 6 038 |
| Q3 2010 | 11 940 | 8 715 |
| Q4 2010 | 11 008 | 8 503 |
| Q1 2011 | 11 384 | 11 250 |
| Q2 2011 | 11 017 | 11 239 |
| Q3 2011 | 11 384 | 11 099 |
| Q4 2011 | 11 718 | 10 485 |
| Q1 2012 | 12 522 | 8 696 |
| Q2 2012 | 13 538 | 8 064 |
| Q3 2012 | 12 706 | 8 129 |
| Q4 2012 | 12 286 | 8 574 |
| Q1 2013 | 13 837 | 10 330 |
| Q2 2013 | 13 837 | 10 822 |
| Q3 2013 | 13 283 | 10 636 |
| Q4 2013 | 13 837 | 10 549 |
| Q1 2014 | 11 498 | 10 460 |
| Q2 2014 | 11 384 | 10 549 |
| Q3 2014 | 11 461 | 10 549 |
| Q4 2014 | 11 566 | 10 642 |
| Q1 2015 | 11 854 | 10 486 |
| Q2 2015 | 13 805 | 10 411 |
| Q3 2015 | 14 692 | 10 642 |
| Q4 2015 | 14 143 | 10 492 |
| Q1 2016 | 13 906 | 10 974 |
| Q2 2016 | 13 389 | 10 908 |
| Q3 2016 | 13 199 | 11 323 |
| Q4 2016 | 13 171 | 11 838 |
| Q1 2017 | 13 171 | 12 550 |
| Q2 2017 | 13 768 | 13 014 |
| Q3 2017 | 16 400 | 13 445 |
| Q4 2017 | 16 666 | 13 588 |
| Q1 2018 | 16 585 | 13 620 |
| Q2 2018 | 15 877 | 14 255 |
| Q3 2018 | 16 153 | 13 620 |
| Q4 2018 | 15 076 | 13 725 |
| Q1 2019 | 15 471 | 14 711 |
| Q2 2019 | 14 620 | 13 986 |
| Q3 2019 | 14 107 | 15 406 |
| Q4 2019 | 13 716 | 14 759 |
| Q1 2020 | 12 878 | 14 759 |
| Q2 2020 | 13 461 | 14 658 |
| Q3 2020 | 13 461 | 14 483 |
| Q4 2020 | 16 060 | 13 746 |
| Q1 2021 | 16 092 | 13 605 |
| Q2 2021 | 15 000 | 13 445 |
| Q3 2021 | 13 983 | 13 605 |
| Q4 2021 | 13 484 | 14 767 |
| Q1 2022 | 14 962 | 14 474 |
| Q2 2022 | 16 122 | 16 075 |
| Q3 2022 | 18 452 | 15 939 |
| Q4 2022 | 18 750 | 16 750 |
| Q1 2023 | 18 750 | 16 750 |
| Q2 2023 | 18 875 | 17 672 |
| Q3 2023 | 22 086 | 17 819 |
| Q4 2023 | 22 656 | 18 702 |
| Q1 2024 | 22 784 | 18 343 |
| Q2 2024 | 25 000 | 17 446 |
| Q3 2024 | 22 656 | 17 498 |
| Q4 2024 | 22 064 | 16 509 |
| Q1 2025 | 21 546 | 17 641 |
| Q2 2025 | 22 064 | 17 549 |
| Q3 2025 | 23 055 | 16 368 |
| Q4 2025 | 23 910 | 17 021 |
| Q1 2026 | 24 527 | 16 728 |
| Q2 2026 | 24 509 | 17 021 |
Market temperature
Typically sells +7,5 % vs. asking price (46 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | +0,0 % | |
| Q4 2021 | +0,0 % | 31 |
| Q1 2022 | +0,3 % | 30 |
| Q2 2022 | +0,0 % | 20 |
| Q3 2022 | +2,5 % | 20 |
| Q4 2022 | +10,5 % | 13 |
| Q1 2023 | +2,1 % | 13 |
| Q2 2023 | +0,0 % | |
| Q3 2023 | +0,0 % | |
| Q4 2023 | +0,0 % | |
| Q1 2024 | +0,2 % | |
| Q2 2024 | +2,5 % | |
| Q3 2024 | +3,0 % | 20 |
| Q4 2024 | +3,6 % | 20 |
| Q1 2025 | +3,9 % | 20 |
| Q2 2025 | +3,6 % | 20 |
| Q3 2025 | +4,0 % | 20 |
| Q4 2025 | +5,9 % | 20 |
| Q1 2026 | +6,6 % | 20 |
| Q2 2026 | +7,5 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
3 721 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Sunndalsøra
Household and income figures cover the wider district Sunndalsøra
51 %
living alone
22 %
couples without children
13 %
couples with children
4 %
single parents
607 300 kr
Median household income after tax (2024)
Sunndal: 663 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 237 homes in the area, by type
Source: Matrikkelen (Kartverket)