Skeikampen Gausdal Beta
Part of Gausdal · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q1 2008 | 24 375 | |
| Q2 2008 | 24 375 | |
| Q3 2008 | 19 852 | |
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | 34 732 | |
| Q4 2018 | 35 714 | |
| Q1 2019 | 36 034 | |
| Q2 2019 | 18 882 | |
| Q3 2019 | 11 340 | |
| Q4 2019 | 11 226 | |
| Q1 2020 | 11 627 | |
| Q2 2020 | 27 536 | |
| Q3 2020 | 28 260 | |
| Q4 2020 | 28 260 | |
| Q1 2021 | 33 333 | |
| Q2 2021 | 34 057 | |
| Q3 2021 | 36 666 | 35 350 |
| Q4 2021 | 37 209 | 36 666 |
Housing stock
537 homes in the area, by type
Source: Matrikkelen (Kartverket)
Nearby areas
Homes for sale in Skeikampen (0)
No homes for sale in this area right now