Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)Cottages (kr/m²)
Q3 20066 210
Q4 20066 161
Q1 20074 333
Q2 20074 333
Q3 20074 081
Q4 20074 333
Q1 20085 292
Q2 20086 056
Q3 20087 082
Q4 20088 190
Q1 20097 848
Q2 20096 344
Q3 20095 197
Q4 20094 358
Q1 20105 550
Q2 20108 120
Q3 20108 695
Q4 20108 582
Q1 20118 152
Q2 20117 291
Q3 20116 792
Q4 20117 628
Q1 20128 396
Q2 20128 762
Q3 20128 899
Q4 20128 57314 909
Q1 20138 948
Q2 20138 73014 597
Q3 20138 510
Q4 20137 014
Q1 20146 568
Q2 20146 125
Q3 20146 30315 072
Q4 20146 96715 072
Q1 20155 75215 072
Q2 20155 99115 072
Q3 20157 302
Q4 20157 272
Q1 20166 746
Q2 20167 198
Q3 20167 198
Q4 20168 58421 739
Q1 20179 62422 006
Q2 20179 69627 608
Q3 201710 18527 608
Q4 20179 97619 360
Q1 20189 677
Q2 20189 733
Q3 20188 870
Q4 20188 63040 164
Q1 20198 51038 148
Q2 20198 37331 690
Q3 20197 22525 388
Q4 20198 183
Q1 20208 774
Q2 202010 34429 166
Q3 202010 12629 128
Q4 20209 705
Q1 20218 708
Q2 20218 746
Q3 20219 705
Q4 202111 725
Q1 202213 068
Q2 202213 095
Q3 20229 677
Q4 20229 405
Q1 20239 405
Q2 20239 971
Q3 202310 948
Q4 202310 055
Q1 202411 207
Q2 20249 917
Q3 202414 705
Q4 202412 837
Q1 202511 049
Q2 202511 606
Q3 20259 118
Q4 202511 557
Q1 202611 470
Q2 202612 162

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

3 552 residents (2026) · Share of residents per age group, compared with Norway

40 %
living alone
27 %
couples without children
16 %
couples with children
4 %
single parents
639 500 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

3 404 homes in the municipality, by type

Source: Matrikkelen (Kartverket)