Vestre Slidre Beta
The housing market in Norway · See homes for sale on the map · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q3 2006 | 5 303 | |
| Q4 2006 | 5 000 | |
| Q1 2007 | 4 867 | |
| Q2 2007 | 4 891 | |
| Q3 2007 | 4 672 | |
| Q4 2007 | 6 338 | |
| Q1 2008 | 7 040 | |
| Q2 2008 | 5 220 | 10 619 |
| Q3 2008 | 10 638 | |
| Q4 2008 | 10 638 | |
| Q1 2009 | 11 772 | |
| Q2 2009 | 9 571 | |
| Q3 2009 | 10 919 | |
| Q4 2009 | 6 256 | |
| Q1 2010 | 6 015 | |
| Q2 2010 | 5 982 | |
| Q3 2010 | 5 084 | |
| Q4 2010 | 6 285 | |
| Q1 2011 | 6 285 | |
| Q2 2011 | 6 268 | |
| Q3 2011 | 8 173 | |
| Q4 2011 | 7 142 | |
| Q1 2012 | 8 892 | |
| Q2 2012 | 12 003 | |
| Q3 2012 | 8 810 | |
| Q4 2012 | 8 333 | |
| Q1 2013 | 7 054 | |
| Q2 2013 | 6 666 | |
| Q3 2013 | 6 557 | |
| Q4 2013 | 8 005 | |
| Q1 2014 | 8 285 | |
| Q2 2014 | 8 285 | |
| Q3 2014 | 10 384 | 10 200 |
| Q4 2014 | 10 631 | 12 765 |
| Q1 2015 | 11 482 | |
| Q2 2015 | 12 945 | |
| Q3 2015 | 10 496 | |
| Q4 2015 | 9 682 | |
| Q1 2016 | 10 508 | |
| Q2 2016 | 11 111 | |
| Q3 2016 | 11 341 | |
| Q4 2016 | 12 254 | |
| Q1 2017 | 10 588 | |
| Q2 2017 | 9 073 | |
| Q3 2017 | 9 191 | |
| Q4 2017 | 9 836 | |
| Q1 2018 | 11 363 | |
| Q2 2018 | 16 256 | |
| Q3 2018 | 15 215 | |
| Q4 2018 | 12 078 | |
| Q1 2019 | 12 078 | |
| Q2 2019 | 11 526 | |
| Q3 2019 | 10 443 | 11 190 |
| Q4 2019 | 10 975 | |
| Q1 2020 | 13 953 | |
| Q2 2020 | 11 187 | 17 692 |
| Q3 2020 | 23 000 | |
| Q4 2020 | 30 864 | |
| Q1 2021 | 31 849 | |
| Q2 2021 | 31 430 | |
| Q3 2021 | 31 434 | |
| Q4 2021 | 34 782 | |
| Q1 2022 | 34 782 | |
| Q2 2022 | 37 250 | |
| Q3 2022 | 34 782 | |
| Q4 2022 | 33 875 | |
| Q1 2023 | 34 708 | |
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | 29 868 | |
| Q3 2024 | ||
| Q4 2024 | 33 333 | |
| Q1 2025 | 35 185 | |
| Q2 2025 | 34 246 | |
| Q3 2025 | 34 310 | |
| Q4 2025 | 34 375 | |
| Q1 2026 | 34 177 |
Who lives here?
2 189 residents (2026) · Share of residents per age group, compared with Norway
43 %
living alone
26 %
couples without children
16 %
couples with children
4 %
single parents
641 600 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
4 685 homes in the municipality, by type
Source: Matrikkelen (Kartverket)