Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q2 2011 | 6 046 | |
| Q3 2011 | 7 714 | |
| Q4 2011 | 4 509 | |
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | 4 477 | |
| Q3 2013 | 6 250 | |
| Q4 2013 | 6 250 | |
| Q1 2014 | 6 250 | |
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | 12 410 | |
| Q3 2015 | 12 410 | |
| Q4 2015 | 11 344 | |
| Q1 2016 | 11 309 | 15 000 |
| Q2 2016 | 9 650 | |
| Q3 2016 | 9 650 | |
| Q4 2016 | ||
| Q1 2017 | 9 650 | |
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | 5 182 | |
| Q2 2019 | 8 064 | |
| Q3 2019 | 9 385 | |
| Q4 2019 | 8 064 | |
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | 8 312 | |
| Q1 2021 | 12 173 | |
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | 12 698 | |
| Q4 2022 | 11 760 |
Who lives here?
2 947 residents (2026) · Share of residents per age group, compared with Norway
43 %
living alone
21 %
couples without children
19 %
couples with children
3 %
single parents
597 600 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 322 homes in the municipality, by type
Source: Matrikkelen (Kartverket)