Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q2 2006 | 3 860 | |
| Q3 2006 | 3 892 | |
| Q4 2006 | 4 021 | |
| Q1 2007 | 4 330 | |
| Q2 2007 | 8 461 | |
| Q3 2007 | 6 856 | |
| Q4 2007 | 7 196 | |
| Q1 2008 | 7 024 | |
| Q2 2008 | 6 212 | |
| Q3 2008 | 7 157 | |
| Q4 2008 | 6 660 | |
| Q1 2009 | 7 368 | |
| Q2 2009 | 6 861 | |
| Q3 2009 | 12 819 | |
| Q4 2009 | 13 888 | |
| Q1 2010 | 14 086 | |
| Q2 2010 | 9 722 | |
| Q3 2010 | 8 166 | |
| Q4 2010 | 6 694 | |
| Q1 2011 | 6 349 | |
| Q2 2011 | 8 000 | |
| Q3 2011 | 6 666 | |
| Q4 2011 | 8 000 | |
| Q1 2012 | 7 142 | |
| Q2 2012 | 9 123 | |
| Q3 2012 | 12 636 | |
| Q4 2012 | 13 541 | |
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | 8 190 | |
| Q3 2014 | 7 388 | |
| Q4 2014 | 8 450 | |
| Q1 2015 | 10 307 | |
| Q2 2015 | 15 000 | |
| Q3 2015 | 15 306 | |
| Q4 2015 | 5 263 | 22 004 |
| Q1 2016 | 6 118 | 22 004 |
| Q2 2016 | 6 534 | 21 830 |
| Q3 2016 | 10 918 | 20 668 |
| Q4 2016 | 11 309 | 7 843 |
| Q1 2017 | 12 727 | |
| Q2 2017 | 9 262 | 11 267 |
| Q3 2017 | 4 124 | 13 238 |
| Q4 2017 | 5 278 | 13 978 |
| Q1 2018 | 4 503 | 11 694 |
| Q2 2018 | 8 676 | |
| Q3 2018 | 9 452 | 10 795 |
| Q4 2018 | 9 737 | |
| Q1 2019 | 9 737 | |
| Q2 2019 | 14 895 | |
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | 13 030 | |
| Q2 2020 | 8 551 | |
| Q3 2020 | 16 666 | |
| Q4 2020 | 10 074 | 13 312 |
| Q1 2021 | 15 909 | |
| Q2 2021 | 15 403 | |
| Q3 2021 | 15 403 | |
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | 11 975 | |
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | 20 098 | |
| Q4 2024 | 16 287 | |
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | 14 229 |
Who lives here?
2 294 residents (2026) · Share of residents per age group, compared with Norway
41 %
living alone
26 %
couples without children
16 %
couples with children
4 %
single parents
682 200 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 644 homes in the municipality, by type
Source: Matrikkelen (Kartverket)