Workinntoppen Tromsø Beta
Part of Tromsø · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) |
|---|---|
| Q2 2016 | 49 405 |
| Q3 2016 | 51 449 |
| Q4 2016 | 52 692 |
| Q1 2017 | 53 222 |
| Q2 2017 | 53 497 |
| Q3 2017 | 53 111 |
| Q4 2017 | 53 259 |
| Q1 2018 | 52 584 |
| Q2 2018 | 55 457 |
| Q3 2018 | 56 904 |
| Q4 2018 | 57 405 |
| Q1 2019 | 57 906 |
| Q2 2019 | 61 956 |
| Q3 2019 | 64 090 |
| Q4 2019 | 66 238 |
| Q1 2020 | 64 090 |
| Q2 2020 | 63 787 |
| Q3 2020 | 63 409 |
| Q4 2020 | 64 830 |
| Q1 2021 | 65 199 |
| Q2 2021 | 65 681 |
| Q3 2021 | 65 948 |
| Q4 2021 | 66 345 |
| Q1 2022 | 69 380 |
| Q2 2022 | 72 535 |
| Q3 2022 | 75 000 |
| Q4 2022 | 74 423 |
| Q1 2023 | 75 219 |
| Q2 2023 | 75 438 |
| Q3 2023 | 74 347 |
| Q4 2023 | 74 674 |
| Q1 2024 | 74 818 |
| Q2 2024 | 73 422 |
| Q3 2024 | 69 444 |
| Q4 2024 | 69 024 |
| Q1 2025 | 68 114 |
| Q2 2025 | 68 660 |
Market temperature
Typically 10 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q1 2024 | 41 | |
| Q2 2024 | ||
| Q3 2024 | 11 | |
| Q4 2024 | 20 | |
| Q1 2025 | 11 | |
| Q2 2025 | 11 | |
| Q3 2025 | 15 | |
| Q4 2025 | 10 | |
| Q1 2026 | 10 | |
| Q2 2026 | 10 |
Housing stock
501 homes in the area, by type
Source: Matrikkelen (Kartverket)