Alfheim Tromsø Beta
Part of Tromsø · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2009 | 18 064 | |
| Q1 2010 | 20 964 | |
| Q2 2010 | 20 964 | |
| Q3 2010 | 21 546 | |
| Q4 2010 | 19 976 | |
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | 19 775 | |
| Q4 2011 | 21 106 | |
| Q1 2012 | 22 065 | |
| Q2 2012 | 22 022 | |
| Q3 2012 | 22 214 | |
| Q4 2012 | 21 212 | |
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | 26 495 | |
| Q4 2013 | 26 495 | |
| Q1 2014 | 26 495 | |
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | 31 707 | |
| Q3 2015 | 32 780 | |
| Q4 2015 | 32 520 | |
| Q1 2016 | 33 235 | |
| Q2 2016 | 28 776 | |
| Q3 2016 | 29 819 | |
| Q4 2016 | 30 656 | |
| Q1 2017 | 30 219 | |
| Q2 2017 | 30 438 | |
| Q3 2017 | 30 219 | |
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | 28 787 | |
| Q2 2019 | 30 801 | |
| Q3 2019 | 30 635 | |
| Q4 2019 | 35 372 | |
| Q1 2020 | 36 076 | |
| Q2 2020 | 35 760 | |
| Q3 2020 | 37 910 | |
| Q4 2020 | 35 428 | |
| Q1 2021 | 47 130 | 34 870 |
| Q2 2021 | 39 460 | |
| Q3 2021 | 40 877 | |
| Q4 2021 | ||
| Q1 2022 | 41 461 | |
| Q2 2022 | ||
| Q3 2022 | 42 528 | |
| Q4 2022 | 30 867 | |
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | 37 623 | |
| Q4 2024 | ||
| Q1 2025 | 41 515 | |
| Q2 2025 | 43 209 | |
| Q3 2025 | 47 602 | |
| Q4 2025 | 49 497 |
Market temperature
Typically sells −1,2 % vs. asking price (24 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2025 | −2,4 % | 20 |
| Q3 2025 | −1,2 % | 24 |
| Q4 2025 | −1,3 % | 22 |
| Q1 2026 | −1,2 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Sales above 10 million kr are not shown (Egil Lindbergs veg 10A 14,7 mill. kr)
Housing stock
609 homes in the area, by type
Source: Matrikkelen (Kartverket)