Mortensnes Tromsø Beta
Part of Tromsø · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2006 | 22 506 | |
| Q1 2007 | 20 967 | |
| Q2 2007 | 20 634 | |
| Q3 2007 | 21 198 | |
| Q4 2007 | 21 862 | |
| Q1 2008 | 22 564 | |
| Q2 2008 | 22 549 | |
| Q3 2008 | ||
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | 21 011 | |
| Q2 2010 | 21 453 | |
| Q3 2010 | 21 969 | |
| Q4 2010 | 23 404 | |
| Q1 2011 | 23 083 | |
| Q2 2011 | 23 563 | |
| Q3 2011 | ||
| Q4 2011 | 8 608 | |
| Q1 2012 | 8 823 | |
| Q2 2012 | 9 300 | 24 074 |
| Q3 2012 | 10 833 | 26 676 |
| Q4 2012 | 10 833 | 27 272 |
| Q1 2013 | 10 833 | 26 881 |
| Q2 2013 | 11 593 | 28 402 |
| Q3 2013 | 28 402 | |
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | 13 102 | |
| Q3 2014 | 13 536 | |
| Q4 2014 | 13 278 | |
| Q1 2015 | 13 793 | |
| Q2 2015 | 17 524 | |
| Q3 2015 | ||
| Q4 2015 | 35 666 | |
| Q1 2016 | 35 666 | |
| Q2 2016 | 24 146 | 35 873 |
| Q3 2016 | 22 048 | 35 666 |
| Q4 2016 | 25 166 | 38 619 |
| Q1 2017 | 25 638 | 39 214 |
| Q2 2017 | 39 214 | |
| Q3 2017 | 40 697 | |
| Q4 2017 | 39 078 | |
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | 27 457 | |
| Q4 2018 | 30 000 | |
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | 38 251 | |
| Q1 2020 | 39 261 | |
| Q2 2020 | 35 265 | |
| Q3 2020 | 35 265 | |
| Q4 2020 | 30 542 | 38 888 |
| Q1 2021 | 38 690 | |
| Q2 2021 | 34 654 | 38 968 |
| Q3 2021 | 39 843 | 38 860 |
| Q4 2021 | 40 456 | |
| Q1 2022 | 41 134 | |
| Q2 2022 | 40 456 | |
| Q3 2022 | 40 456 | |
| Q4 2022 | 45 370 | |
| Q1 2023 | 46 256 | |
| Q2 2023 | 47 058 | |
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | 45 783 | |
| Q3 2024 | ||
| Q4 2024 | 36 419 | |
| Q1 2025 | 38 265 | |
| Q2 2025 | 38 265 | |
| Q3 2025 | 41 935 |
Market temperature
Typically sells +0,0 % vs. asking price (27 sales last 12 mo.) · Typically 10 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | +6,0 % | |
| Q1 2022 | +7,8 % | |
| Q2 2022 | +8,2 % | 20 |
| Q3 2022 | +2,6 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 11 | |
| Q2 2025 | −0,3 % | 11 |
| Q3 2025 | +0,0 % | 10 |
| Q4 2025 | 10 | |
| Q1 2026 | 10 | |
| Q2 2026 | 10 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
921 homes in the area, by type
Source: Matrikkelen (Kartverket)