Voksenkollen Oslo Beta
Part of Oslo · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2006 | 39 270 | |
| Q2 2006 | 39 270 | |
| Q3 2006 | 39 030 | |
| Q4 2006 | 39 396 | |
| Q1 2007 | ||
| Q2 2007 | ||
| Q3 2007 | ||
| Q4 2007 | ||
| Q1 2008 | ||
| Q2 2008 | ||
| Q3 2008 | ||
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | 44 222 | |
| Q1 2013 | 45 939 | |
| Q2 2013 | 45 454 | |
| Q3 2013 | 45 481 | |
| Q4 2013 | 45 652 | |
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | 50 967 | |
| Q2 2016 | 52 908 | |
| Q3 2016 | 53 300 | |
| Q4 2016 | 53 300 | |
| Q1 2017 | ||
| Q2 2017 | 51 126 | |
| Q3 2017 | 53 344 | |
| Q4 2017 | 53 026 | |
| Q1 2018 | 55 181 | |
| Q2 2018 | 59 352 | |
| Q3 2018 | 56 498 | |
| Q4 2018 | 56 508 | |
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | 65 873 | |
| Q1 2020 | 64 031 | |
| Q2 2020 | ||
| Q3 2020 | 65 644 | |
| Q4 2020 | 62 810 | |
| Q1 2021 | 64 411 | |
| Q2 2021 | 64 411 | |
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | 84 319 | |
| Q3 2024 | 83 939 | |
| Q4 2024 | ||
| Q1 2025 | 83 458 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 177 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Holmenkollen
Household and income figures cover the wider district Holmenkollen
38 %
living alone
25 %
couples without children
25 %
couples with children
2 %
single parents
972 200 kr
Median household income after tax (2024)
Oslo: 635 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
400 homes in the area, by type
Source: Matrikkelen (Kartverket)