Søreide Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q2 200618 300
Q3 200624 87018 200
Q4 200624 98918 200
Q1 200724 87018 146
Q2 200726 10018 697
Q3 200726 62319 000
Q4 200727 17821 712
Q1 200827 14221 884
Q2 200827 27222 564
Q3 200827 20722 832
Q4 200826 66621 875
Q1 200926 33321 558
Q2 200925 37221 159
Q3 200925 59520 704
Q4 200926 46618 382
Q1 201029 02618 367
Q2 201028 91516 517
Q3 201029 33318 148
Q4 201029 39321 504
Q1 201129 12521 982
Q2 201129 65124 285
Q3 201129 13624 137
Q4 201129 28525 503
Q1 201231 91625 503
Q2 201232 46725 106
Q3 201232 47126 050
Q4 201232 46726 388
Q1 201332 56426 250
Q2 201332 56429 048
Q3 201332 70228 181
Q4 201333 37630 258
Q1 201433 37631 103
Q2 201435 60829 389
Q3 201439 00428 921
Q4 201439 64429 197
Q1 201537 84429 674
Q2 201537 98730 000
Q3 201540 00030 040
Q4 201540 36529 497
Q1 201640 55429 748
Q2 201640 71430 226
Q3 201640 68232 936
Q4 201640 68533 002
Q1 201742 26232 932
Q2 201743 29233 555
Q3 201744 00033 653
Q4 201744 42832 980
Q1 201842 81832 867
Q2 201841 60134 804
Q3 201841 07532 092
Q4 201842 11232 439
Q1 201942 56732 939
Q2 201945 20532 942
Q3 201946 95935 485
Q4 201948 56834 057
Q1 202048 96934 788
Q2 202048 16635 077
Q3 202044 91535 088
Q4 202044 59435 946
Q1 202144 62836 074
Q2 202145 56937 068
Q3 202147 19537 068
Q4 202148 03037 768
Q1 202250 00038 057
Q2 202249 03637 777
Q3 202248 42838 188
Q4 202248 42838 181
Q1 202346 87538 493
Q2 202347 64438 860
Q3 202350 06038 548
Q4 202350 51239 574
Q1 202450 12039 849
Q2 202449 67539 263
Q3 202449 10039 898
Q4 202449 35038 593
Q1 202549 80238 596
Q2 202550 71440 581
Q3 202552 40041 808
Q4 202554 05440 134
Q1 202654 91241 007
Q2 202656 84941 145

Market temperature

Typically sells +3,7 % vs. asking price (90 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021−0,5 %
Q2 2021+0,0 %
Q3 2021+0,0 %68
Q4 2021+0,2 %67
Q1 2022+0,3 %47
Q2 2022+0,4 %24
Q3 2022+0,4 %10
Q4 2022+0,7 %10
Q1 2023+1,5 %10
Q2 2023+0,0 %11
Q3 2023+0,0 %10
Q4 2023+0,0 %10
Q1 2024+0,0 %10
Q2 2024+0,0 %10
Q3 2024+0,0 %10
Q4 2024+0,0 %11
Q1 2025+0,0 %11
Q2 2025+1,7 %11
Q3 2025+0,9 %10
Q4 2025+2,4 %10
Q1 2026+3,6 %10
Q2 2026+3,7 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

7 184 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Ytrebygda

Household and income figures cover the wider district Ytrebygda

33 %
living alone
25 %
couples without children
26 %
couples with children
3 %
single parents
877 500 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 930 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Søreide (6)

30 June 2026
Straumesvingen 63
For sale
Have ad link
Area primary icon 156 m²
Semi-detached house icon Semi-detached house
Bed icon 5
Home without image
26 June 2026
Steinsvikvegen 12G
For sale
Have ad link
Townhouse icon Townhouse
Shower icon 2
Bed icon 3
Home without image
25 June 2026
Nordeidkollen 23
For sale
Have ad link
Detached house icon Detached house
Bed icon 2
Home without image
30 May 2026
Steinsvikvegen 12U
For sale
Have ad link
Semi-detached house icon Semi-detached house
Shower icon 2
Bed icon 4
Home without image
28 April 2026
Nordeidevegen 51
For sale
U0101
Area primary icon 243 m²
Detached house icon Detached house
Bed icon 5
Home without image
28 April 2026
Nordeidevegen 51
For sale
Have ad link
H0101
Area primary icon 243 m²
Detached house icon Detached house
Bed icon 5