Sandsli Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 200615 719
Q4 200623 66217 312
Q1 200723 66216 707
Q2 200723 66218 092
Q3 200721 01618 172
Q4 200720 39218 576
Q1 200820 24020 000
Q2 200819 84319 938
Q3 200820 06419 875
Q4 200818 75020 000
Q1 200918 23819 747
Q2 200918 22219 747
Q3 200920 00619 660
Q4 200921 83418 375
Q1 201020 78118 484
Q2 201020 31218 593
Q3 201020 20021 136
Q4 201019 08421 825
Q1 201119 80822 330
Q2 201121 97623 158
Q3 201123 07623 328
Q4 201123 86323 568
Q1 201224 42323 793
Q2 201225 74024 116
Q3 201225 84425 342
Q4 201226 85026 119
Q1 201326 89926 469
Q2 201326 82625 757
Q3 201327 77726 036
Q4 201326 58826 744
Q1 201426 25025 489
Q2 201427 39726 284
Q3 201427 21526 744
Q4 201428 36826 678
Q1 201528 33328 789
Q2 201528 40429 166
Q3 201528 85929 734
Q4 201528 91530 079
Q1 201628 91529 952
Q2 201640 51930 864
Q3 201643 54030 710
Q4 201644 64230 864
Q1 201744 54331 223
Q2 201734 07531 446
Q3 201734 36332 295
Q4 201734 18832 173
Q1 201837 33532 051
Q2 201837 33731 111
Q3 201842 23830 769
Q4 201839 59431 111
Q1 201930 60331 111
Q2 201936 99432 375
Q3 201946 56833 690
Q4 201949 66033 458
Q1 202049 73333 690
Q2 202047 71831 810
Q3 202045 76332 207
Q4 202045 13231 228
Q1 202147 68331 500
Q2 202148 66632 618
Q3 202150 63332 671
Q4 202153 07635 000
Q1 202254 58035 776
Q2 202256 43936 242
Q3 202258 72536 605
Q4 202259 61536 242
Q1 202359 22436 813
Q2 202358 73038 590
Q3 202355 67038 936
Q4 202355 30039 164
Q1 202454 83739 164
Q2 202453 93238 262
Q3 202454 21637 343
Q4 202453 10837 365
Q1 202554 50037 343
Q2 202558 12537 593
Q3 202558 57138 793
Q4 202561 19442 322
Q1 202661 19442 180
Q2 202661 19444 040

Market temperature

Typically sells +4,5 % vs. asking price (115 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021−1,2 %
Q2 2021+0,0 %
Q3 2021+0,0 %46
Q4 2021+0,0 %39
Q1 2022+0,0 %22
Q2 2022+0,0 %12
Q3 2022+0,0 %10
Q4 2022+0,0 %10
Q1 2023+0,3 %10
Q2 2023+0,0 %20
Q3 2023+0,0 %20
Q4 2023+0,2 %20
Q1 2024+0,1 %10
Q2 2024+0,2 %10
Q3 2024+0,2 %10
Q4 2024+0,1 %10
Q1 2025+0,3 %10
Q2 2025+1,9 %10
Q3 2025+2,0 %10
Q4 2025+3,2 %10
Q1 2026+3,8 %10
Q2 2026+4,5 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

7 721 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Ytrebygda

Household and income figures cover the wider district Ytrebygda

33 %
living alone
25 %
couples without children
26 %
couples with children
3 %
single parents
877 500 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

3 381 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Sandsli (4)

Home without image
29 June 2026
Feråsen 86
For sale
H0101
Area primary icon 187 m²
Detached house icon Detached house
Shower icon 2
Bed icon 5
Home without image
29 June 2026
Feråsen 86
For sale
Have ad link
U0101
Area primary icon 187 m²
Detached house icon Detached house
Shower icon 1
Bed icon 3
Home without image
22 June 2026
Sandslimarka 249H
For sale
Have ad link
H0103
Apartment icon Apartment
Shower icon 2
Bed icon 3
Home without image
22 June 2026
Petedalsheia 124
For sale
Have ad link
Area primary icon 92 m²
Townhouse icon Townhouse
Shower icon 1
Bed icon 3