Myrkdalen Fjellandsby Voss Beta
Part of Voss · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q2 2007 | 30 555 | |
| Q3 2007 | 30 555 | |
| Q4 2007 | 30 555 | |
| Q1 2008 | ||
| Q2 2008 | 35 915 | |
| Q3 2008 | 36 428 | |
| Q4 2008 | 36 547 | |
| Q1 2009 | 36 758 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | 36 849 | |
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | 40 972 | |
| Q2 2012 | 41 208 | |
| Q3 2012 | ||
| Q4 2012 | 43 546 | |
| Q1 2013 | 44 154 | |
| Q2 2013 | 43 571 | |
| Q3 2013 | 43 571 | |
| Q4 2013 | ||
| Q1 2014 | 38 571 | |
| Q2 2014 | 39 782 | |
| Q3 2014 | 39 444 | |
| Q4 2014 | 39 312 | |
| Q1 2015 | 38 613 | |
| Q2 2015 | ||
| Q3 2015 | 40 129 | |
| Q4 2015 | 40 439 | |
| Q1 2016 | 41 238 | |
| Q2 2016 | 42 257 | |
| Q3 2016 | 42 696 | |
| Q4 2016 | 42 769 | |
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | 51 259 | |
| Q4 2017 | 51 259 | |
| Q1 2018 | 51 280 | |
| Q2 2018 | 51 280 | |
| Q3 2018 | 50 675 | |
| Q4 2018 | 52 112 | |
| Q1 2019 | 52 112 | |
| Q2 2019 | 52 112 | |
| Q3 2019 | 41 410 | |
| Q4 2019 | 42 727 | |
| Q1 2020 | 45 329 | |
| Q2 2020 | 48 611 | |
| Q3 2020 | 56 140 | |
| Q4 2020 | 55 263 | |
| Q1 2021 | 55 774 | |
| Q2 2021 | 57 299 | 53 554 |
| Q3 2021 | 58 939 | 53 623 |
| Q4 2021 | 53 970 | |
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 55 428 | |
| Q1 2025 | 54 113 | |
| Q2 2025 | 53 417 | |
| Q3 2025 | 54 113 | |
| Q4 2025 | 55 625 | |
| Q1 2026 | 62 772 |
Housing stock
543 homes in the area, by type
Source: Matrikkelen (Kartverket)
Homes for sale in Myrkdalen Fjellandsby (0)
No homes for sale in this area right now