Nyborg Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 200618 571
Q4 200619 345
Q1 200725 25219 295
Q2 200725 55819 230
Q3 200725 25219 792
Q4 200725 57622 291
Q1 200825 59521 314
Q2 200823 38821 314
Q3 200825 35721 314
Q4 200820 67019 402
Q1 200922 48017 684
Q2 200923 21817 201
Q3 200920 33316 387
Q4 200922 59216 810
Q1 201021 88917 805
Q2 201021 27618 965
Q3 201022 85720 542
Q4 201023 64820 794
Q1 201125 00020 890
Q2 201124 52520 413
Q3 201125 33820 890
Q4 201124 05019 602
Q1 201223 81721 214
Q2 201226 19021 492
Q3 201282 19122 670
Q4 201282 19122 692
Q1 201382 19122 666
Q2 201377 92223 286
Q3 201331 99221 875
Q4 201333 33321 393
Q1 201432 15221 532
Q2 201431 73021 538
Q3 201435 71423 819
Q4 201436 11124 723
Q1 201537 38624 723
Q2 201537 14424 736
Q3 201538 42825 480
Q4 201538 23227 968
Q1 201635 93229 166
Q2 201632 69728 421
Q3 201630 83328 496
Q4 201629 03027 268
Q1 201730 61927 251
Q2 201730 73027 263
Q3 201731 47325 274
Q4 201728 07825 541
Q1 201827 72825 543
Q2 201827 72827 142
Q3 201829 90629 333
Q4 201832 23629 771
Q1 201928 99827 651
Q2 201931 44726 734
Q3 201930 92526 734
Q4 201930 20826 589
Q1 202030 55328 605
Q2 202030 92530 061
Q3 202031 81831 372
Q4 202032 11031 672
Q1 202132 74331 918
Q2 202131 19231 896
Q3 202131 83733 722
Q4 202131 83733 722
Q1 202230 35133 433
Q2 202231 90634 246
Q3 202232 20331 288
Q4 202234 81129 090
Q1 202335 26330 188
Q2 202336 06230 312
Q3 202333 25830 312
Q4 202332 83630 580
Q1 202431 36330 232
Q2 202431 18229 731
Q3 202434 44429 820
Q4 202436 74628 597
Q1 202537 75029 492
Q2 202538 16631 086
Q3 202540 32232 000
Q4 202538 00332 266
Q1 202638 06834 064
Q2 202638 67935 500

Market temperature

Typically sells +5,3 % vs. asking price (55 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+1,8 %
Q2 2021+5,8 %
Q3 2021+4,4 %
Q4 2021+3,8 %40
Q1 2022+4,3 %37
Q2 2022+0,2 %24
Q3 2022+0,0 %10
Q4 2022+0,9 %10
Q1 2023+0,2 %10
Q2 2023−0,5 %40
Q3 2023+0,0 %
Q4 2023+0,0 %
Q1 2024+0,0 %
Q2 2024
Q3 2024+0,0 %10
Q4 2024+0,6 %11
Q1 2025+0,3 %10
Q2 2025+1,8 %10
Q3 2025+3,9 %10
Q4 2025+3,3 %10
Q1 2026+4,8 %10
Q2 2026+5,3 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

3 959 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Åsane

Household and income figures cover the wider district Åsane

36 %
living alone
26 %
couples without children
21 %
couples with children
3 %
single parents
733 800 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 005 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Nyborg (2)

Home without image
01 July 2026
Liakroken 42
For sale
Have ad link
H0103
Apartment icon Apartment
Bed icon 3
Home without image
24 June 2026
Fossane 48
For sale
Have ad link
Area primary icon 89 m²
Townhouse icon Townhouse
Shower icon 1
Bed icon 2